Leave message
Can’t find what you’re looking for?
Fill out this form to inquire about our custom protein services!
Inquire about our Custom Services >>
Limited Edition Golden Llama is here! Check out how you can get one. Limited Edition Golden Llama is here! Check out how you can get one.
Offering SPR-BLI Services - Proteins provided for free!Get your ComboX free sample to test now!
Time Limited Offer: Welcome Gift for New Customers ! Shipping Price Reduction for EU Regions
This protein carries a polyhistidine tag at the C-terminus.
The protein has a calculated MW of 14.3 kDa. The protein migrates as 20-30 kDa when calibrated against Star Ribbon Pre-stained Protein Marker under reducing (R) condition (SDS-PAGE) due to glycosylation.
>90% as determined by SDS-PAGE.
Lyophilized from 0.22 μm filtered solution in PBS, pH7.4 with trehalose as protectant.
Contact us for customized product form or formulation.
Please see Certificate of Analysis for specific instructions.
For best performance, we strongly recommend you to follow the reconstitution protocol provided in the CoA.
For long term storage, the product should be stored at lyophilized state at -20°C or lower.
Please avoid repeated freeze-thaw cycles.
This product is stable after storage at:
Cynomolgus CD3 delta, His Tag on SDS-PAGE under reducing (R) condition. The gel was stained with Coomassie Blue. The purity of the protein is greater than 90% (With Star Ribbon Pre-stained Protein Marker).
Explore our catalog of therapeutic antibody solutions to find the right products for you! We are dedicated to delivering solutions designed to help you drive innovation and push the boundaries of what therapeutic antibodies can be.
We offer a wide range of cell and gene therapy solutions starting from discovery to the clinic. Explore our wide range of proteins, antibodies, kits, and other assays to accelerate the development of your cell and gene therapy.
Organoid Toolbox is a collection of organoid solutions including ready-to-use organoids, organoid differentiation kits, and a variety of services to accelerate the progress of your drug development project.
ACROBiosystems developed a series of GMP grade cytokines under the GMP grade quality management system. Those products are all suitable for T/NK cell generation, activation, and proliferation in cell therapy research.
50+ targets designed for CAR detection, including PE/FITC/biotin labeled proteins. The key reagents for CD19 and BCMA were FDA DMF filed which can support your IND, NDA and BLA process.
Full length multi-pass TPs with stabilized structure and high bioactivity for immunization, antibody screening, cell based assay and CAR detection, including hot CD20, Claudin 18.2, CD133, GPRC5D,CCR8, CCR5, etc.
GMP grade cytokines, reagents for cell activation, gene edition, DNA/RNA removal, etc. Particularly focus on product design, quality control and solution-based support to link each phase of your cell and gene therapy journey.
A series of immune checkpoints including classic co-inhibitory and co-stimulatory receptors. The comprehensive catalog contains 100+ targets with various species and tags, and the high-quality proteins are in good batch-to-batch consistency.
To meet the needs of ADCs development, ACROBiosystems can provide: A variety of high-quality target proteins; MMPs/Cathepsin/uPA for cleavable linker; Anti-payload antibodies & anti-idiotypic antibodies for immunogenicity and PK analysis; SPR/BLI analytical and ADA development service.
Comprehensive collection of Fc receptor proteins, including their common variants, which can help expedite your antibody development.
Comprehensive cytokine targets including interleukins, growth factors, chemokines, TNFs, etc. are expressed by HEK293 to ensure their natural structure. Their high purity is verified by SDS-PAGE/HPLC/SEC-MALS and high bioactivity is verified by ELISA/SPR/BLI.
Aneuro provides innovative solutions for neuroscience research. Recombinant proteins, neural factors, pre-formed fibrils, electrophysiological electrodes, as well as Organoid Toolbox all in Aneuro aiming to advance neuroscience research, develop therapeutic interventions, and improve diagnostic methods for neurological diseases.
English Name | Research Code | Research Phase | Company | First Brand Name | First Approved Country | First Indication | First Approved Company | First Approved Fecha | Indications | Clinical Trials |
---|---|---|---|---|---|---|---|---|---|---|
Mouse monoclonal antibody against human CD3 antigen of T lymphocyte (Wuhan Institute of Biological Products) | Approved | Wuhan Institute Of Biological Products Co Ltd | Mainland China | Rejection of organ transplantation | Wuhan Institute Of Biological Products Co Ltd | 1999-01-01 | Rejection of organ transplantation | Details | ||
Tebentafusp | ImmTAC-gp-100; IMC-gp-100; IMC-gp100 | Approved | Immunocore Ltd | KIMMTRAK | United States | Uveal melanoma | Immunocore Ltd | 2022-01-25 | Uveal melanoma; Melanoma | Details |
Teclistamab | JNJ-64007957; JNJ-64007959; JNJ-7957 | Approved | Johnson & Johnson Innovative Medicine, Genmab A/S | TECVAYLI, TECAYLI | EU | Multiple Myeloma | Janssen-Cilag International Nv | 2022-08-23 | Hematologic Diseases; Hematologic Neoplasms; Multiple Myeloma | Details |
Teplizumab | MGA-031; PRV-031; hOKT3-γ1-ala-ala; hOKT3-gamma-1-ala-ala | Approved | Tolerance Therapeutics Inc | TZIELD | United States | Diabetes Mellitus, Type 1 | Provention Bio Inc | 2022-11-17 | Diabetes Mellitus, Type 1; Rejection of renal transplantation; Glucose Intolerance; Hypoglycemia; Psoriasis; Diabetes Mellitus, Experimental | Details |
Mosunetuzumab | BTCT-4465A; RO-7030816; CD20-TBD; RG-7828 | Approved | Genentech Inc | Lunsumio | EU | Lymphoma, Follicular | Roche Registration Gmbh | 2022-06-03 | Lymphoma, B-Cell; Lymphoma, B-Cell, Marginal Zone; Lymphoma, Large B-Cell, Diffuse; Precursor B-Cell Lymphoblastic Leukemia-Lymphoma; Lymphoma, Follicular; Lupus Erythematosus, Systemic; Lymphoma; Lymphoma, Non-Hodgkin; Leukemia, Lymphocytic, Chronic, B-Cell | Details |
Epcoritamab | GEN-3013; ABBV-GMAB-3013 | Approved | Genmab A/S, Abbvie Inc | Tepkinly, TEPKINLY, EPKINLY | United States | Lymphoma, Large B-Cell, Diffuse | Genmab Us Inc | 2023-05-19 | Lymphoma, B-Cell; Lymphoma, B-Cell, Marginal Zone; Lymphoma, Large B-Cell, Diffuse; Lymphoma, Follicular; Lymphoma, Mantle-Cell; Primary mediastinal B cell lymphoma; Richter's Syndrome; Lymphoma; Lymphoma, Non-Hodgkin; Leukemia, Lymphocytic, Chronic, B-Cell | Details |
Blinatumomab | BiTE-MT-103; bscCD19xCD3; AMG-103; MT-103; MEDI-538 | Approved | Micromet Inc | Blincyto, 倍利妥 | United States | Precursor B-Cell Lymphoblastic Leukemia-Lymphoma | Amgen Inc | 2014-12-03 | Leukemia; Leukemia, Myelogenous, Chronic; Neoplasm, Residual; Lymphoma, B-Cell; Lymphoma, Large B-Cell, Diffuse; Multiple Myeloma; Precursor Cell Lymphoblastic Leukemia-Lymphoma; Precursor B-Cell Lymphoblastic Leukemia-Lymphoma; Precursor T-Cell Lymphoblastic Leukemia-Lymphoma; Leukemia, B-Cell; Philadelphia Chromosome; Lymphoma, Non-Hodgkin; Burkitt Lymphoma; Lymphoma; Leukemia, Lymphocytic, Chronic, B-Cell | Details |
Mouse monoclonal antibody against human CD3 antigen of T lymphocyte (Wuhan Institute of Biological Products) | Approved | Wuhan Institute Of Biological Products Co Ltd | Mainland China | Rejection of organ transplantation | Wuhan Institute Of Biological Products Co Ltd | 1999-01-01 | Rejection of organ transplantation | Details | ||
Tebentafusp | ImmTAC-gp-100; IMC-gp-100; IMC-gp100 | Approved | Immunocore Ltd | KIMMTRAK | United States | Uveal melanoma | Immunocore Ltd | 2022-01-25 | Uveal melanoma; Melanoma | Details |
Teclistamab | JNJ-64007957; JNJ-64007959; JNJ-7957 | Approved | Johnson & Johnson Innovative Medicine, Genmab A/S | TECVAYLI, TECAYLI | EU | Multiple Myeloma | Janssen-Cilag International Nv | 2022-08-23 | Hematologic Diseases; Hematologic Neoplasms; Multiple Myeloma | Details |
Teplizumab | MGA-031; PRV-031; hOKT3-γ1-ala-ala; hOKT3-gamma-1-ala-ala | Approved | Tolerance Therapeutics Inc | TZIELD | United States | Diabetes Mellitus, Type 1 | Provention Bio Inc | 2022-11-17 | Diabetes Mellitus, Type 1; Rejection of renal transplantation; Glucose Intolerance; Hypoglycemia; Psoriasis; Diabetes Mellitus, Experimental | Details |
Mosunetuzumab | BTCT-4465A; RO-7030816; CD20-TBD; RG-7828 | Approved | Genentech Inc | Lunsumio | EU | Lymphoma, Follicular | Roche Registration Gmbh | 2022-06-03 | Lymphoma, B-Cell; Lymphoma, B-Cell, Marginal Zone; Lymphoma, Large B-Cell, Diffuse; Precursor B-Cell Lymphoblastic Leukemia-Lymphoma; Lymphoma, Follicular; Lupus Erythematosus, Systemic; Lymphoma; Lymphoma, Non-Hodgkin; Leukemia, Lymphocytic, Chronic, B-Cell | Details |
Epcoritamab | GEN-3013; ABBV-GMAB-3013 | Approved | Genmab A/S, Abbvie Inc | Tepkinly, TEPKINLY, EPKINLY | United States | Lymphoma, Large B-Cell, Diffuse | Genmab Us Inc | 2023-05-19 | Lymphoma, B-Cell; Lymphoma, B-Cell, Marginal Zone; Lymphoma, Large B-Cell, Diffuse; Lymphoma, Follicular; Lymphoma, Mantle-Cell; Primary mediastinal B cell lymphoma; Richter's Syndrome; Lymphoma; Lymphoma, Non-Hodgkin; Leukemia, Lymphocytic, Chronic, B-Cell | Details |
Blinatumomab | BiTE-MT-103; bscCD19xCD3; AMG-103; MT-103; MEDI-538 | Approved | Micromet Inc | Blincyto, 倍利妥 | United States | Precursor B-Cell Lymphoblastic Leukemia-Lymphoma | Amgen Inc | 2014-12-03 | Leukemia; Leukemia, Myelogenous, Chronic; Neoplasm, Residual; Lymphoma, B-Cell; Lymphoma, Large B-Cell, Diffuse; Multiple Myeloma; Precursor Cell Lymphoblastic Leukemia-Lymphoma; Precursor B-Cell Lymphoblastic Leukemia-Lymphoma; Precursor T-Cell Lymphoblastic Leukemia-Lymphoma; Leukemia, B-Cell; Philadelphia Chromosome; Lymphoma, Non-Hodgkin; Burkitt Lymphoma; Lymphoma; Leukemia, Lymphocytic, Chronic, B-Cell | Details |
English Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
M-701 | M-701 | Phase 3 Clinical | Wuhan Yzy Biopharma Co Ltd | Ovarian Neoplasms; Solid tumours; Hydrothorax; Stomach Neoplasms; Neoplasms; Ascites; Colorectal Neoplasms; Pleural Effusion, Malignant; Carcinoma, Non-Small-Cell Lung | Details |
ABBV-383 | TNB-383B; ABBV-383 | Phase 3 Clinical | Teneobio Inc, Abbvie Inc | Multiple Myeloma | Details |
IMC-F106C | IMC-F106C; PRAME HLA-A02 | Phase 3 Clinical | Immunocore Ltd | Solid tumours; Melanoma | Details |
Alnuctamab | CC-93269; EM-901; BMS-986349 | Phase 3 Clinical | Engmab Ag | Multiple Myeloma | Details |
Catumaxomab | LP000 | Phase 3 Clinical | Trion Research, Neovii Biotech Gmbh | Ovarian Neoplasms; Stomach Neoplasms; Carcinoma; Neoplasms; Carcinoma, Ovarian Epithelial; Colonic Neoplasms; Urinary Bladder Neoplasms; Ascites; Breast Neoplasms | Details |
Flotetuzumab | S-80880; MGD-006; RES-234 | Phase 2 Clinical | Macrogenics Inc | Leukemia, Myelogenous, Chronic; Hematologic Neoplasms; Leukemia; Leukemia, Hairy Cell; Mastocytosis, Systemic; Hodgkin Disease; Blastic Plasmacytoid Dendritic Cell Neoplasm; Precursor T-Cell Lymphoblastic Leukemia-Lymphoma; Neoplasms, Plasma Cell; Precursor Cell Lymphoblastic Leukemia-Lymphoma; Leukemia, B-Cell; Leukemia, Myeloid, Acute; Leukemia, Biphenotypic, Acute | Details |
Anti-CD3/humanized 3F8 bispecific antibody-activated T lymphocytes (University of Virginia) | Phase 2 Clinical | University Of Virginia | Neuroblastoma | Details | |
Imvotamab | IGM-2323 | Phase 2 Clinical | Igm Biosciences Inc | Lymphoma, B-Cell, Marginal Zone; Myositis; Lupus Erythematosus, Cutaneous; Arthritis, Rheumatoid; Lymphoma, Large B-Cell, Diffuse; Lupus Erythematosus, Systemic; Lymphoma, Mantle-Cell; Lymphoma, Follicular; Arthritis; Lymphoma, Non-Hodgkin | Details |
Foralumab | TZLS-401; NI-0401/α-CD3; NI-0401 | Phase 2 Clinical | Novimmune Sa, Bristol-Myers Squibb Company | Respiratory Tract Infections; Diabetes Mellitus, Type 2; Metabolic Dysfunction-Associated Steatotic Liver Disease; Coronavirus Disease 2019 (COVID-19); Multiple Sclerosis, Chronic Progressive; Multiple Sclerosis; Alzheimer Disease; Crohn Disease | Details |
GNR-084 | GNR-084 | Phase 2 Clinical | Generium Pharmaceuticals, Iontas | Precursor Cell Lymphoblastic Leukemia-Lymphoma; Precursor B-Cell Lymphoblastic Leukemia-Lymphoma | Details |
Anti-CD3 and anti-HER2 BiTE-expressing T cell (MedImmune) | Phase 2 Clinical | University Of Michigan, Huazhong University Of Science And Technology, University Of Virginia Cancer Center, Medimmune | Breast Neoplasms | Details | |
Vibecotamab | XmAb-14045 | Phase 2 Clinical | Xencor Inc | Leukemia, Myeloid; Myelodysplastic Syndromes; Blastic Plasmacytoid Dendritic Cell Neoplasm; Precursor B-Cell Lymphoblastic Leukemia-Lymphoma; Leukemia, Myeloid, Acute | Details |
α/β CD3+/CD19+ cell depleted stem cell therapy (Mitchell Cairo) | Phase 2 Clinical | New York Medical College | Leukemia; Anemia; Thalassemia; Hodgkin Disease; Anemia, Aplastic; Thrombocytopenia; Lymphoma, Non-Hodgkin; Kostmann Syndrome; Anemia, Sickle Cell | Details | |
MK-6070 | HPN-328; MK-6070 | Phase 2 Clinical | Harpoon Therapeutics | Small Cell Lung Carcinoma | Details |
Cibisatamab | CEA-TCB; RG-7802; RO-6958688; CEA-CD3 TCB | Phase 2 Clinical | F. Hoffmann-La Roche Ltd | Solid tumours; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
CD3/CD19 neg allogeneic BMT (National Institute of Allergy and Infectious Diseases/University of Pittsburgh) | Phase 2 Clinical | National Institute Of Allergy And Infectious Diseases (Niaid), University Of Pittsburgh | Primary Immunodeficiency Diseases; Female Urogenital Diseases; Inflammation | Details | |
HPN-536 | HPN-536 | Phase 2 Clinical | Harpoon Therapeutics | Neoplasms | Details |
MBS-303 | MBS-303 | Phase 2 Clinical | Beijing Mabworks Biotech Co Ltd | Lymphoma, B-Cell; Lymphoma, Non-Hodgkin | Details |
HBM-7022 | HBM-7022; AZD-5863 | Phase 2 Clinical | Harbour Biomed | Esophageal Neoplasms; Stomach Neoplasms; Pancreatic Neoplasms; Neoplasms; Digestive System Neoplasms; Esophageal adenocarcinoma; Carcinoma, Pancreatic Ductal; Gastrointestinal Neoplasms | Details |
TAK-280 | MVC-280; TAK-280 | Phase 2 Clinical | Maverick Therapeutics Inc | Solid tumours; Neoplasms; Neoplasm Metastasis | Details |
GB-261 | GB-261 | Phase 2 Clinical | Genor Biopharma Co Ltd | Lymphoma, B-Cell; Leukemia, Lymphoid; Lymphoma, Non-Hodgkin; Leukemia, Lymphocytic, Chronic, B-Cell | Details |
REGN-5459 | REGN-5459 | Phase 2 Clinical | Multiple Myeloma; Renal Insufficiency, Chronic | Details | |
IBI-3003 | IBI3003; IBI-3003 | Phase 2 Clinical | Innovent Biologics(Suzhou) Co Ltd | Multiple Myeloma | Details |
MBS-314 | MBS-314 | Phase 2 Clinical | Beijing Mabworks Biotech Co Ltd | Multiple Myeloma | Details |
RO7515629 | RO7515629; RO-7515629; RG-6353 | Phase 2 Clinical | F. Hoffmann-La Roche Ag | Ovarian Neoplasms; Carcinoma, Renal Cell; Pancreatic Neoplasms; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
BI-764532 | BI-764532; OBT620 | Phase 2 Clinical | C.H. Boehringer Sohn Ag & Co. Kg | Small Cell Lung Carcinoma; Neoplasms; Neuroendocrine Tumors; Carcinoma, Neuroendocrine; Glioma | Details |
GEN3017 | GEN-3017 | Phase 2 Clinical | Genmab A/S | Hematologic Neoplasms; Hodgkin Disease; Lymphoma, Non-Hodgkin | Details |
MP0533 | MP0533 | Phase 2 Clinical | Molecular Partners Ag | Leukemia, Myeloid, Acute | Details |
CD30 biAb-AATC(The Medical College Of Wisconsin Nonprofit) | Phase 2 Clinical | The Medical College Of Wisconsin Nonprofit | Lymphoma, B-Cell; Leukemia; Hodgkin Disease; Lymphoma; Lymphoma, Large-Cell, Anaplastic; Lymphoma, T-Cell, Cutaneous | Details | |
APVO-436 | APVO-436; APVO436 | Phase 2 Clinical | Aptevo | Myelodysplastic Syndromes; Leukemia, Myeloid, Acute | Details |
Emfizatamab | GNC-038 | Phase 2 Clinical | SystImmune | Solid tumours; Lymphoma, Large B-Cell, Diffuse; Lymphoma, Extranodal NK-T-Cell; Precursor Cell Lymphoblastic Leukemia-Lymphoma; Lymphoma, Non-Hodgkin; Lymphoma, T-Cell; Central Nervous System Lymphoma | Details |
GEN-1047 | GEN-1047 | Phase 2 Clinical | Genmab A/S | Carcinoma, Non-Small-Cell Lung | Details |
REGN-4336 | REGN-4336 | Phase 2 Clinical | Prostatic Neoplasms, Castration-Resistant | Details | |
CM-350 | CM-350 | Phase 2 Clinical | Keymed Biosciences Co Ltd | Solid tumours | Details |
1-A-46 | BR-110; 1A46; 1-A-46; CMG1A46; CMG1A-46; BR110 | Phase 2 Clinical | Chengdu Chimagen Biosciences Co Ltd, BioRay Pharmaceutical Co Ltd | Lymphoma, B-Cell; Neoplasms; Precursor Cell Lymphoblastic Leukemia-Lymphoma; Lymphoma, Non-Hodgkin | Details |
LBL-034 | LBL-034 | Phase 2 Clinical | Nanjing Leads Biolabs Co Ltd | Neoplasms; Multiple Myeloma | Details |
LBL-033 | LBL-033 | Phase 2 Clinical | Nanjing Leads Biolabs Co Ltd | Neoplasms | Details |
CM-336(Connaught Biomedical Technology) | CM-336 | Phase 2 Clinical | Keymed Biosciences Co Ltd | Multiple Myeloma | Details |
ICP-B02 | CM-355; ICP-B02 | Phase 2 Clinical | Beijing Tiannuo Jiancheng Pharmaceutical Technology Co Ltd, Keymed Biosciences Co Ltd | Hematologic Neoplasms; Hematoma; Lymphoma; Lymphoma, Non-Hodgkin | Details |
SMET-12 | SMET-12 | Phase 2 Clinical | Zhejiang Shimai Pharmaceutical Co Ltd | Solid tumours; Carcinoma, Non-Small-Cell Lung | Details |
QLS-31905 | QLS-31905 | Phase 2 Clinical | Qilu Pharmaceutical Co Ltd | Solid tumours; Neoplasms | Details |
Nebratamig | GNC-035 | Phase 2 Clinical | Solid tumours; Hematologic Neoplasms; Breast Neoplasms; Metastatic breast cancer; Lymphoma, Non-Hodgkin; Leukemia, Lymphocytic, Chronic, B-Cell | Details | |
TAK-186 | EGFR x CD3 COBRA; MVC-101; TAK-186 | Phase 2 Clinical | Takeda Pharmaceutical Co Ltd | Solid tumours; Squamous Cell Carcinoma of Head and Neck; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
EMB-06 | EMB-06; EMB06 | Phase 2 Clinical | Shanghai Epimab Biotherapeutics, Inc | Multiple Myeloma | Details |
AZD-0486 | TNB-486; AZD-0486; AZD0486 | Phase 2 Clinical | Teneobio Inc | Lymphoma, B-Cell; Lymphoma, Large B-Cell, Diffuse; Lymphoma, Follicular; Precursor B-Cell Lymphoblastic Leukemia-Lymphoma; Precursor Cell Lymphoblastic Leukemia-Lymphoma; Leukemia, Myeloid, Acute; Lymphoma, Non-Hodgkin | Details |
BNT-142 | BNT-142 | Phase 2 Clinical | Biontech Se | Solid tumours | Details |
CN-201 | CN-201 | Phase 2 Clinical | Curon Biopharmaceutical Ltd | Lymphoma, B-Cell; Precursor B-Cell Lymphoblastic Leukemia-Lymphoma; Precursor Cell Lymphoblastic Leukemia-Lymphoma; Leukemia, B-Cell; Lymphoma, Non-Hodgkin | Details |
ZG006 | ZG006; ZG-006 | Phase 2 Clinical | Gensun Biopharma Inc, Suzhou Zelgen Biopharmaceuticals Co Ltd | Solid tumours; Neoplasms; Small Cell Lung Carcinoma; Carcinoma, Neuroendocrine | Details |
EX-103 | EX-103; EX103 | Phase 2 Clinical | Guangzhou Excelmab Inc | Arthritis, Rheumatoid; Lymphoma, Non-Hodgkin; Leukemia, Lymphocytic, Chronic, B-Cell | Details |
Anti-CD3 monoclonal antibody (Jinan Tiankang Biological Products) | Phase 2 Clinical | Jinan Tiankang Biological Products Co Ltd | Anemia, Aplastic | Details | |
Cevostamab | RG-6160; BFCR-4350A; RO-7187797 | Phase 2 Clinical | Genentech Inc | Multiple Myeloma | Details |
Anti-CD3/anti-EGFR -activated T cells (Barbara Ann Karmanos Cancer Institute) | Phase 2 Clinical | Barbara Ann Karmanos Cancer Institute, University Of Virginia | Glioblastoma; Pancreatic Neoplasms | Details | |
Ubamatamab | REGN-4018 | Phase 2 Clinical | Ovarian Neoplasms; Peritoneal Neoplasms; Endometrial Neoplasms; Fallopian Tube Neoplasms | Details | |
Anti-CD3-anti-HER2-activated T cells | Phase 2 Clinical | Transtarget | Prostatic Neoplasms, Castration-Resistant; Breast Neoplasms; Prostatic Neoplasms | Details | |
JCAR-014 | JCAR-014; JCAR021 | Phase 2 Clinical | Fred Hutchinson Cancer Research Center, Memorial Sloan Kettering Cancer Center, Seattle Children'S Research Institute, Juno Therapeutics Inc | Lymphoma, B-Cell; Leukemia; Leukemia, Lymphoid; Hodgkin Disease; Lymphoma, Large B-Cell, Diffuse; Candidiasis; Precursor Cell Lymphoblastic Leukemia-Lymphoma; Lymphoma, Mantle-Cell; Primary mediastinal B cell lymphoma; Leukemia, B-Cell; Lymphoma, Non-Hodgkin; Leukemia, Lymphocytic, Chronic, B-Cell | Details |
A-319 | A-319 | Phase 1 Clinical | Evive Biotech Ltd | Lymphoma, B-Cell; Precursor B-Cell Lymphoblastic Leukemia-Lymphoma; Leukemia, B-Cell | Details |
BCMA TriTAC | HPN-217 | Phase 1 Clinical | Harpoon Therapeutics, Abbvie Inc | Multiple Myeloma | Details |
Membrane bound ligand T-SIGn virus | NG-348 | Phase 1 Clinical | Akamis Bio Ltd | Neoplasms | Details |
NG-641 | EnAd-FAP-BiTE; EnAd-FAP-Tac; NG-641; NG-aFAP | Phase 1 Clinical | Akamis Bio Ltd, University Of Oxford | Squamous Cell Carcinoma of Head and Neck; Neoplasms, Glandular and Epithelial; Neoplasm Metastasis | Details |
Vixtimotamab | T-564; AMV-564 | Phase 1 Clinical | Amphivena Therapeutics Inc | Solid tumours; Myelodysplastic Syndromes | Details |
MGD-014 | MGD-014 | Phase 1 Clinical | Macrogenics Inc | HIV Infections | Details |
JNJ-63898081 | JNJ-8081; JNJ-63898081 | Phase 1 Clinical | Johnson & Johnson Innovative Medicine | Neoplasms | Details |
K-193 | K-193 | Phase 1 Clinical | Beijing Lvzhu Biological Technology Co Ltd | Lymphoma, B-Cell | Details |
Anti-EGFR-bispecific antibody armed activated T-cell therapy (Memorial Sloan Kettering Cancer Center) | Phase 1 Clinical | Memorial Sloan Kettering Cancer Center | Pancreatic Neoplasms | Details | |
Runimotamab | BTRC-4017A; RG-6194; RO-7227780 | Phase 1 Clinical | F. Hoffmann-La Roche Ltd | Solid tumours; Neoplasms | Details |
Autologous T-cell therapy (anti-PSMA-CD3), Roger Williams Medical Center | Phase 1 Clinical | Roger Williams Medical Center | Prostatic Neoplasms | Details | |
ONO-4685 | ONO-4685 | Phase 1 Clinical | Merus Nv | Psoriasis; Lymphoma, T-Cell; Plaque psoriasis | Details |
WVT-078(Novartis Pharma) | WVT-078 | Phase 1 Clinical | Novartis Pharma Ag | Multiple Myeloma | Details |
M-802(Wuhan Yzy Biopharma/CSPC Pharmaceutical) | M-802 | Phase 1 Clinical | Wuhan Yzy Biopharma Co Ltd, CSPC Pharmaceutical Group Ltd | Ovarian Neoplasms; Solid tumours; Stomach Neoplasms; Breast Neoplasms | Details |
Emirodatamab | AMG-427 | Phase 1 Clinical | Amgen Inc | Leukemia, Myeloid, Acute | Details |
JNJ-63709178 | JNJ-9178; CNTO-9958; JNJ-63709178 | Phase 1 Clinical | Johnson & Johnson Innovative Medicine, Genmab A/S | Leukemia, Myeloid, Acute | Details |
SAR-442257 | SAR-442257 | Phase 1 Clinical | Sanofi | Neoplasms | Details |
CC-1 | CC-1 | Phase 1 Clinical | University Of Tubingen, German Cancer Research Center (Dkfz) | Prostatic Neoplasms, Castration-Resistant; Prostatic Neoplasms; Carcinoma, Squamous Cell | Details |
Acapatamab | AMG-160 | Phase 1 Clinical | Amgen Inc | Prostatic Neoplasms, Castration-Resistant; Carcinoma, Non-Small-Cell Lung | Details |
Pavurutamab | AMG-701 | Phase 1 Clinical | Amgen Inc | Multiple Myeloma | Details |
Xaluritamig | AMG-509 | Phase 1 Clinical | Xencor Inc, Amgen Inc | Prostatic Neoplasms, Castration-Resistant | Details |
CC-3 | CC-3 | Phase 1 Clinical | Eberhard Karls University Of Tubingen, Germany | Colorectal Neoplasms; Gastrointestinal Neoplasms | Details |
JS-203 | JS-203 | Phase 1 Clinical | Shanghai Junshi Biological Engineering Co Ltd | Lymphoma, B-Cell; Lymphoma, Non-Hodgkin | Details |
BC-004 | BC-004 | Phase 1 Clinical | Shandong Buchang Pharmaceuticals Co Ltd | Solid tumours; Breast Neoplasms | Details |
JY-016 | JY-016 | Phase 1 Clinical | Beijing Jingyitaixiang Technology Development Co Ltd, Beijing Eastern Biotech Co Ltd | Solid tumours; Colorectal Neoplasms; Lung Neoplasms | Details |
EX-105 | EX-105; EX105 | Phase 1 Clinical | Guangzhou Excelmab Inc | Solid tumours | Details |
EMB-07 | EMB-07 | Phase 1 Clinical | Shanghai Epimab Biotherapeutics, Inc | Solid tumours; Ovarian Neoplasms; Stomach Neoplasms; Neoplasms; Triple Negative Breast Neoplasms; Adenocarcinoma of Lung; Pancreatic Neoplasms; Urinary Bladder Neoplasms; Prostatic Neoplasms; Colorectal Neoplasms; Lymphoma; Uterine Neoplasms; Neoplasm Metastasis | Details |
BA-3182 | BA-3182 | Phase 1 Clinical | Bioatla | Solid tumours; Adenocarcinoma | Details |
BA-1202 | BA-1202 | Phase 1 Clinical | Solid tumours | Details | |
CLN-978 | CLN-978 | Phase 1 Clinical | Adimab LLC | Precursor B-Cell Lymphoblastic Leukemia-Lymphoma; Lymphoma, Non-Hodgkin | Details |
MGD-024 | MGD-024 | Phase 1 Clinical | Macrogenics Inc | Leukemia, Myelogenous, Chronic; Leukemia, Hairy Cell; Hodgkin Disease; Myelodysplastic Syndromes; Neoplasms; Blastic Plasmacytoid Dendritic Cell Neoplasm; Leukemia, B-Cell; Leukemia, Myeloid, Acute | Details |
ARB-202 | ARB-202 | Phase 1 Clinical | Arbele Corp | Liver Neoplasms; Biliary Tract Neoplasms; Stomach Neoplasms; Pancreatic Neoplasms; Cholangiocarcinoma; Colorectal Neoplasms; Esophageal adenocarcinoma; Gastrointestinal Neoplasms | Details |
CX-904 | CX-904 | Phase 1 Clinical | Amgen Inc, Cytomx Therapeutics Inc | Solid tumours; Neoplasms | Details |
CLN-049 | CLN-049 | Phase 1 Clinical | University Of Tubingen, German Cancer Research Center (Dkfz) | Myelodysplastic Syndromes; Leukemia, Myeloid, Acute | Details |
XmAb-819 | XmAb-819 | Phase 1 Clinical | Xencor Inc | Kidney Neoplasms; Carcinoma, Renal Cell | Details |
JNJ-70218902 | JNJ-70218902 | Phase 1 Clinical | Johnson & Johnson Innovative Medicine | Neoplasms | Details |
JNJ-67571244 | JNJ-67571244; JNJ-67371244; JNJ-1244 | Phase 1 Clinical | Johnson & Johnson | Myelodysplastic Syndromes; Leukemia, Myeloid, Acute | Details |
