Cat. No. | Especies | Descripción del producto | Estructura | Pureza | Característica |
---|---|---|---|---|---|
B73-HP2H3 | Human | PE-Labeled Human B7-H3 / CD276 Protein, His Tag | |||
MBS-K040 | Human | Human B7-H3(4Ig)-coupled Magnetic Beads | |||
B73-H82F5 | Human | Biotinylated Human B7-H3 / CD276 Protein, Fc,Avitag™ (MALS verified) | ![]() |
![]() ![]() |
|
B73-H82E6 | Human | Biotinylated Human B7-H3 / CD276 Protein, Avitag™,His Tag | ![]() |
![]() ![]() |
|
B73-H52E2 | Human | Human B7-H3 / CD276 Protein, His Tag (MALS verified) | ![]() |
![]() ![]() |
|
B73-H5253 | Human | Human B7-H3 / CD276 Protein, Fc Tag (MALS verified) | ![]() |
![]() ![]() |
Loaded Monoclonal Anti-Human B7-H3 / B7-H3 (4Ig) Antibody, Human IgG1 on Protein A Biosensor, can bind Human B7-H3 Protein, His Tag (Cat. No. B73-H52E2) with an affinity constant of 479 nM as determined in BLI assay (ForteBio Octet Red96e) (Routinely tested).
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
Ifinatamab deruxtecan | I-DXd; MK-2400; DS-7300a; DS-7300; MABX-9001a | Phase 3 Clinical | Daiichi Sankyo Co Ltd | Solid tumours; Esophageal Neoplasms; Small Cell Lung Carcinoma; Esophageal Squamous Cell Carcinoma; Lung Neoplasms | Details |
YL-201 | YL-201; YL201 | Phase 3 Clinical | MediLink Therapeutics Co Ltd | Solid tumours; Small Cell Lung Carcinoma; Prostatic Neoplasms, Castration-Resistant; Nasopharyngeal Carcinoma | Details |
HS-20093 | GSK-5764227; GSK’227; HS-20093; HS20093; GSK5764227 | Phase 3 Clinical | Shanghai Hansoh Biomedical Co Ltd | Solid tumours; Ovarian Neoplasms; Esophageal Neoplasms; Squamous Cell Carcinoma of Head and Neck; Stomach Neoplasms; Neoplasms; Small Cell Lung Carcinoma; Triple Negative Breast Neoplasms; Prostatic Neoplasms, Castration-Resistant; Soft Tissue Neoplasms; Sarcoma; Osteosarcoma; Prostatic Neoplasms; Breast Neoplasms; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
B7-H3 CAR-T cell therapy (Boyuan Runsheng Pharma) | Phase 2 Clinical | Boyuan Runsheng Pharma (Hangzhou) Co Ltd | Solid tumours; Glioblastoma | Details | |
Obrindatamab | MGD-009; B7-H3 x CD3 | Phase 2 Clinical | Macrogenics Inc | Sarcoma, Synovial; Carcinoma, Non-Small-Cell Lung; Melanoma; Thyroid Neoplasms; Breast Neoplasms; Neurofibrosarcoma; Prostatic Neoplasms; Neuroblastoma; Sarcoma; Ovarian Neoplasms; Urinary Bladder Neoplasms; Mesothelioma; Colonic Neoplasms; Wilms Tumor; Pancreatic Neoplasms; Carcinoma, Renal Cell; Squamous Cell Carcinoma of Head and Neck; Rhabdomyosarcoma | Details |
Vobramitamab duocarmazine | MGC-018 | Phase 2 Clinical | Macrogenics Inc | Solid tumours; Anus Neoplasms; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Renal Cell; Small Cell Lung Carcinoma; Hormone-Resistant Prostate Neoplasms; Carcinoma, Ovarian Epithelial; Prostatic Neoplasms, Castration-Resistant; Carcinoma, Small Cell; Laryngeal Neoplasms; Carcinoma, Squamous Cell; Carcinoma, Pancreatic Ductal; Melanoma; Carcinoma, Non-Small-Cell Lung; Carcinoma, Hepatocellular | Details |
TAK-280 | MVC-280; TAK-280 | Phase 2 Clinical | Maverick Therapeutics Inc | Solid tumours; Neoplasms; Neoplasm Metastasis | Details |
DB-1419 | DB-1419 | Phase 2 Clinical | Duality Biologics (Suzhou) Co Ltd | Solid tumours | Details |
IBI129 | IBI-129; IBI129 | Phase 2 Clinical | Innovent Biologics(Suzhou) Co Ltd | Solid tumours | Details |
7MW3711 | 7-MW-3711; 7MW3711 | Phase 2 Clinical | Mabwell (Shanghai) Bioscience Co Ltd | Solid tumours; Neoplasms | Details |
IBI334 | IBI334; IBI-334 | Phase 2 Clinical | Innovent Biologics(Suzhou) Co Ltd | Solid tumours | Details |
MHB088C | MHB-088C | Phase 2 Clinical | Minghui Pharmaceutical Pty Ltd | Solid tumours | Details |
DB-1311 | DB-1311; BNT-324 | Phase 2 Clinical | Duality Biologics (Suzhou) Co Ltd | Solid tumours; Neoplasm Metastasis | Details |
IBB-0979 | IBB0979; IBB-0979 | Phase 2 Clinical | SunHo (China) BioPharmaceutical Co Ltd | Solid tumours; Neoplasms | Details |
ILB-3101 | ILB-3101 | Phase 2 Clinical | Innolake Biopharm (Hangzhou) Co Ltd | Solid tumours; Neoplasms; Leukemia, Myeloid, Acute | Details |
Fully Human B7H3 CAR-T Cells Therapy | fhB7H3.CAR-Ts | Phase 2 Clinical | The Affiliated Hospital Of Xuzhou Medical University | Ovarian Neoplasms; Carcinoma, Hepatocellular | Details |
CD-276-targeted Chimeric Antigen Receptor T Cell Therapy | CD276 CAR-T | Phase 2 Clinical | Shenzhen University General Hospital | Pancreatic Neoplasms | Details |
Enoblituzumab | MGA-271; TJ271 | Phase 2 Clinical | Macrogenics Inc | Wilms Tumor; Melanoma; Carcinoma, Non-Small-Cell Lung; Fallopian Tube Neoplasms; Peritoneal Neoplasms; Urethral Neoplasms; Sarcoma, Ewing; Osteosarcoma; Prostatic Neoplasms; Neuroblastoma; Urinary Bladder Neoplasms; Head and Neck Neoplasms; Triple Negative Breast Neoplasms; Carcinoma, Transitional Cell; Neoplasms; Abdominal Neoplasms; Carcinoma, Renal Cell; Desmoplastic Small Round Cell Tumor; Squamous Cell Carcinoma of Head and Neck; Ovarian Neoplasms; Rhabdomyosarcoma; Solid tumours | Details |
SC-CAR4BRAIN | Phase 1 Clinical | Seattle Children'S Hospital | Sarcoma, Synovial; Neoplasms, Germ Cell and Embryonal; Diffuse Intrinsic Pontine Glioma; Sarcoma, Clear Cell; Osteosarcoma; Retinoblastoma; Neuroblastoma; Neurofibrosarcoma; Sarcoma, Ewing; Sarcoma; Solid tumours; Central Nervous System Neoplasms; Wilms Tumor; Carcinoma; Rhabdoid Tumor; Hepatoblastoma; Diffuse midline glioma; Desmoplastic Small Round Cell Tumor; Rhabdomyosarcoma | Details | |
124I-omburtamab | 124I-8H9; 124I-8H9-(B7-H3) | Phase 1 Clinical | Memorial Sloan Kettering Cancer Center, Y-Mabs Therapeutics Inc | Brain Neoplasms; Glioma | Details |
Mirzotamab clezutoclax | ABBV-155 | Phase 1 Clinical | Abbvie Inc | Solid tumours | Details |
second generation anti-CD276 CAR T-cell therapy (Seattle Children's Hospital/Cureworks) | Phase 1 Clinical | Seattle Children'S Hospital | Rhabdomyosarcoma; Solid tumours; Hepatoblastoma; Neoplasms; Wilms Tumor; Neuroblastoma; Osteosarcoma; Retinoblastoma; Sarcoma; Sarcoma, Ewing; Carcinoma, Embryonal; Melanoma | Details | |
BCB-276 | BRAINCHILD-03; SCRI-CARB7H3 | Phase 1 Clinical | Seattle Children'S Hospital, BrainChild Bio Inc | Sarcoma; Melanoma; Neoplasms, Germ Cell and Embryonal; Choroid Plexus Neoplasms; Glioma; Neuroectodermal Tumors, Primitive; Diffuse Intrinsic Pontine Glioma; Neuroblastoma; Retinoblastoma; Neurofibrosarcoma; Sarcoma, Ewing; Sarcoma, Clear Cell; Osteosarcoma; Teratoma; Sarcoma, Synovial; Central Nervous System Neoplasms; Wilms Tumor; Rhabdoid Tumor; Hepatoblastoma; Desmoplastic Small Round Cell Tumor; Carcinoma; Diffuse midline glioma; Rhabdomyosarcoma; Ependymoma; Medulloblastoma; Solid tumours | Details |
CC-3 | CC-3 | Phase 1 Clinical | Eberhard Karls University Of Tubingen, Germany | Colorectal Neoplasms; Gastrointestinal Neoplasms | Details |
KT-095 | KT-095 | Phase 1 Clinical | Nanjing Kati Medical Technology Co Ltd | Solid tumours | Details |
EX-105 | EX-105; EX105 | Phase 1 Clinical | Guangzhou Excelmab Inc | Solid tumours | Details |
GTB-5550 | GTB-5550; B7H3 TriKE™; cam1615B7H3; GTB-5550 TriKE™ | Phase 1 Clinical | University Of Minnesota | Solid tumours | Details |
WL276 CAR-T Cell Therapy(Immunochina Medical Science & Technology) | Phase 1 Clinical | Beijing Immunochina Medical Science & Technology Co Ltd | Glioblastoma | Details | |
CAR.B7-H3 T cells (Unc Lineberger Comprehensive Cancer Center) | Phase 1 Clinical | Unc Lineberger Comprehensive Cancer Center | Glioblastoma | Details | |
[68Ga] B7H3 Affibody-BCH(Beijing Cancer Hospital) | Phase 1 Clinical | Beijing Cancer Hospital | Neoplasms | Details | |
BGB-C354 | BGB-C354 | Phase 1 Clinical | BeOne Medicines Ltd | Solid tumours; Lung Neoplasms; Gastrointestinal Neoplasms | Details |
IBI-3001 | IBI-3001; IBI3001 | Phase 1 Clinical | Innovent Biologics(Suzhou) Co Ltd | Solid tumours | Details |
MGC-026 | MGC026; MGC-026 | Phase 1 Clinical | Macrogenics Inc | Prostatic Neoplasms, Castration-Resistant; Neoplasm Metastasis; Uterine Cervical Neoplasms; Carcinoma, Non-Small-Cell Lung; Carcinoma, Hepatocellular; Melanoma; Endometrial Neoplasms; Colorectal Neoplasms; Sarcoma; Urinary Bladder Neoplasms; Solid tumours; Small Cell Lung Carcinoma; Neoplasms; Pancreatic Neoplasms; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Renal Cell; Stomach Neoplasms; Esophageal Neoplasms; Ovarian Neoplasms | Details |
Loco-regional B7H3 IL-7Ra CAR T Cell therapy(Chulalongkorn University) | Phase 1 Clinical | Chulalongkorn University, King Chulalongkorn Memorial Hospital | Solid tumours; Neoplasms; Brain Neoplasms; Diffuse Intrinsic Pontine Glioma | Details | |
Autologous CAR-T Cells Targeting B7-H3(Unc Lineberger Comprehensive Cancer Center) | Phase 1 Clinical | Bellicum Pharmaceuticals Inc, Unc Lineberger Comprehensive Cancer Center | Ovarian Neoplasms; Carcinoma, Ovarian Epithelial; Pancreatic Neoplasms; Triple Negative Breast Neoplasms; Neoplasms; Breast Neoplasms | Details | |
MT-027 | MT-027 | Phase 1 Clinical | T-Maximum Pharmaceutical (Suzhou) Co Ltd | Solid tumours; Central Nervous System Neoplasms; Mesothelioma; Brain Neoplasms; Glioma; Nervous System Neoplasms; Pleural Neoplasms; Pleural Effusion, Malignant | Details |
UTAA-06 | UTAA-06; UTAA06 | Phase 1 Clinical | Persongen Biotherapeutics (Suzhou) Co Ltd | Solid tumours; Leukemia, Myeloid, Acute | Details |
B7-H3 CAR T-cell therapy(Stanford University) | B7-H3CART | Phase 1 Clinical | Stanford University | Ovarian Neoplasms; Neuroblastoma; Osteosarcoma; Sarcoma; Nervous System Diseases | Details |
TX-103 | TX-103 | Phase 1 Clinical | Fuzhou Tcelltech Biological Science and Technology Co Ltd | Solid tumours; Glioma | Details |
EGFR/B7H3 CAR-T | EGFR/B7H3 CAR-T | Phase 1 Clinical | Second Affiliated Hospital Of Guangzhou Medical University | Triple Negative Breast Neoplasms; Lung Neoplasms | Details |
B7-H3-targeting CAR-T cell therapy | Phase 1 Clinical | Beijing Tiantan Hospital, Capital Medical University | Glioblastoma | Details | |
BAT-8009 | BAT8009; BAT-8009 | Phase 1 Clinical | Bio-Thera Solutions Ltd | Solid tumours | Details |
TAA-06 | TAA06-UCAR-γδT; TAA-06 | Phase 1 Clinical | Persongen Biotherapeutics (Suzhou) Co Ltd | Solid tumours; Neuroblastoma; Colorectal Neoplasms; Lung Neoplasms; Melanoma | Details |
XmAb-808 | XmAb808 | Phase 1 Clinical | Xencor Inc | Carcinoma, Renal Cell; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Ovarian Epithelial; Triple Negative Breast Neoplasms; Carcinoma, Transitional Cell; Prostatic Neoplasms, Castration-Resistant; Colorectal Neoplasms; Melanoma; Carcinoma, Non-Small-Cell Lung | Details |
Anti-CD276 CAR T-cell therapy (Persongen ) | Phase 1 Clinical | Persongen Biotherapeutics (Suzhou) Co Ltd | Stomach Neoplasms; Osteosarcoma; Neuroblastoma; Lung Neoplasms | Details | |
TX-103-CAR-T | TX-103-CAR-T | Clinical | Union Hospital Affiliated To Fujian Medical University | Head and Neck Neoplasms; Ovarian Neoplasms; Solid tumours; Esophageal Neoplasms; Triple Negative Breast Neoplasms; Peritoneal Neoplasms; Colorectal Neoplasms; Fallopian Tube Neoplasms; Lung Neoplasms; Glioma | Details |
Allogenic B7H3-targeting CAR-γδT Cell Therapy | QH104 Cell; QH-104 Cell | Clinical | Suzhou Dushu Lake Hospital (Dushu Lake Hospital Affiliated To Soochow University) | Glioblastoma; Glioma | Details |
This web search service is supported by Google Inc.