Limited Edition Golden Llama is here! Check out how you can get one. Limited Edition Golden Llama is here! Check out how you can get one.
Offering SPR-BLI Services - Proteins provided for free!Get your ComboX free sample to test now!
Time Limited Offer: Welcome Gift for New Customers ! Shipping Price Reduction for EU Regions
Cat. No. | Especies | Descripción del producto | Estructura | Pureza | Característica |
---|---|---|---|---|---|
CN1-H52P6 | Human | Human CNR1 Full Length Protein (VLP) |
Name | Research Code | Research Phase | Company | First Brand Name | First Approved Country | First Indication | First Approved Company | First Approved Date | Indications | Clinical Trials |
---|---|---|---|---|---|---|---|---|---|---|
Cannabidiol/Dronabinol | THC-5; delta-9-THC/CBD; MPL-001; MPL-005; GW-1000; KL16-012; BOL-DP-o-04; GW-1000-02; PPP-001; MGC-ODT | Approved | Gw Pharmaceuticals | Sativex, Qixleef | Canada | Muscle Spasticity; Multiple Sclerosis; Neuralgia; Cancer Pain; Chronic Pain | null | 2005-04-01 | Arthritis, Psoriatic; Phobia, Social; Urinary Bladder, Overactive; Tic Disorders; Reflex Sympathetic Dystrophy; Huntington Disease; Muscle Spasticity; Neuromyelitis Optica; Sciatica; Malnutrition; Acute Pain; Tourette Syndrome; Dementia; Neuralgia; Panic Disorder; Stress Disorders, Post-Traumatic; Hepatic Insufficiency; Osteoarthritis, Knee; Back Pain; Drug Resistant Epilepsy; Hidradenitis Suppurativa; Agoraphobia; Renal Insufficiency, Chronic; Social Behavior; Low Back Pain; Cerebral Palsy; Corticobasal degeneration; Depression; Peripheral Nervous System Diseases; Sleep Initiation and Maintenance Disorders; Pain; Anxiety; Spinal Cord Injuries; Cancer Pain; Chronic Pain; Marijuana Use; Spasm; Renal Insufficiency; Squamous Cell Carcinoma of Head and Neck; Marijuana Abuse; Depressive Disorder, Major; Migraine Disorders; Neoplasms; Arthritis, Rheumatoid; Diabetic Neuropathies; Anxiety Disorders; Kidney Diseases; Anorexia; Essential Tremor; Opioid-Related Disorders; Neck Pain; Sleep Wake Disorders; Multiple Scler | Details |
Cannabidiol | GWP-42003-P; BOL-DP-o-05; GW-42003; BTX-1204; ZYN-002; PTL-101; CHI-902; APH-1501; AVCN-583601; GLA-015; BTX-1503; BTX-1801; BTX-1702; PBX-1308; ART-12.11; ART-1211; RAD-011; BRCX-014; RLS-103; LYT-310; RAD011; GWP-42003 | Approved | Gw Pharmaceuticals Plc | Cannepil, Zygel, Epidiolex, Epidyolex | United States | Epilepsies, Myoclonic; Lennox Gastaut Syndrome | null | 2018-06-25 | Migraine Disorders; Peripheral Nervous System Diseases; Tobacco Use Cessation; Facial Pain; Marijuana Smoking; Ovarian Neoplasms; Acne Vulgaris; Tobacco Smoking; Substance-Related Disorders; Sleep Initiation and Maintenance Disorders; HIV Infections; Anxiety; Seizures; Tuberous Sclerosis; Schizophrenia; Marijuana Abuse; Rett Syndrome; Fatty Liver; Autism Spectrum Disorder; Child Behavior Disorders; Chronic Pain; Pain; Alcoholic Intoxication; Inflammatory Bowel Diseases; Marijuana Use; Diabetes Mellitus, Type 2; Appetitive Behavior; Brain Injuries, Traumatic; Spinal Cord Injuries; Depression; Opioid-Related Disorders; Bipolar Disorder; Dyspepsia; Psychotic Disorders; Brain Diseases; Blepharospasm; Coronavirus Disease 2019 (COVID-19); Musculoskeletal Pain; Neoplasms; Hyperalgesia; Sleep Wake Disorders; Chronic Urticaria; Graft vs Host Disease; Sturge-Weber Syndrome; Arthritis, Rheumatoid; Hoarding Disorder; Diabetic Neuropathies; Pancreatic Neoplasms; Dysmenorrhea; Glioblastoma; Schizophrenia Spectrum and Other | Details |
Cannabidiol/Dronabinol | THC-5; delta-9-THC/CBD; MPL-001; MPL-005; GW-1000; KL16-012; BOL-DP-o-04; GW-1000-02; PPP-001; MGC-ODT | Approved | Gw Pharmaceuticals | Sativex, Qixleef | Canada | Muscle Spasticity; Multiple Sclerosis; Neuralgia; Cancer Pain; Chronic Pain | null | 2005-04-01 | Arthritis, Psoriatic; Phobia, Social; Urinary Bladder, Overactive; Tic Disorders; Reflex Sympathetic Dystrophy; Huntington Disease; Muscle Spasticity; Neuromyelitis Optica; Sciatica; Malnutrition; Acute Pain; Tourette Syndrome; Dementia; Neuralgia; Panic Disorder; Stress Disorders, Post-Traumatic; Hepatic Insufficiency; Osteoarthritis, Knee; Back Pain; Drug Resistant Epilepsy; Hidradenitis Suppurativa; Agoraphobia; Renal Insufficiency, Chronic; Social Behavior; Low Back Pain; Cerebral Palsy; Corticobasal degeneration; Depression; Peripheral Nervous System Diseases; Sleep Initiation and Maintenance Disorders; Pain; Anxiety; Spinal Cord Injuries; Cancer Pain; Chronic Pain; Marijuana Use; Spasm; Renal Insufficiency; Squamous Cell Carcinoma of Head and Neck; Marijuana Abuse; Depressive Disorder, Major; Migraine Disorders; Neoplasms; Arthritis, Rheumatoid; Diabetic Neuropathies; Anxiety Disorders; Kidney Diseases; Anorexia; Essential Tremor; Opioid-Related Disorders; Neck Pain; Sleep Wake Disorders; Multiple Scler | Details |
Cannabidiol | GWP-42003-P; BOL-DP-o-05; GW-42003; BTX-1204; ZYN-002; PTL-101; CHI-902; APH-1501; AVCN-583601; GLA-015; BTX-1503; BTX-1801; BTX-1702; PBX-1308; ART-12.11; ART-1211; RAD-011; BRCX-014; RLS-103; LYT-310; RAD011; GWP-42003 | Approved | Gw Pharmaceuticals Plc | Cannepil, Zygel, Epidiolex, Epidyolex | United States | Epilepsies, Myoclonic; Lennox Gastaut Syndrome | null | 2018-06-25 | Migraine Disorders; Peripheral Nervous System Diseases; Tobacco Use Cessation; Facial Pain; Marijuana Smoking; Ovarian Neoplasms; Acne Vulgaris; Tobacco Smoking; Substance-Related Disorders; Sleep Initiation and Maintenance Disorders; HIV Infections; Anxiety; Seizures; Tuberous Sclerosis; Schizophrenia; Marijuana Abuse; Rett Syndrome; Fatty Liver; Autism Spectrum Disorder; Child Behavior Disorders; Chronic Pain; Pain; Alcoholic Intoxication; Inflammatory Bowel Diseases; Marijuana Use; Diabetes Mellitus, Type 2; Appetitive Behavior; Brain Injuries, Traumatic; Spinal Cord Injuries; Depression; Opioid-Related Disorders; Bipolar Disorder; Dyspepsia; Psychotic Disorders; Brain Diseases; Blepharospasm; Coronavirus Disease 2019 (COVID-19); Musculoskeletal Pain; Neoplasms; Hyperalgesia; Sleep Wake Disorders; Chronic Urticaria; Graft vs Host Disease; Sturge-Weber Syndrome; Arthritis, Rheumatoid; Hoarding Disorder; Diabetic Neuropathies; Pancreatic Neoplasms; Dysmenorrhea; Glioblastoma; Schizophrenia Spectrum and Other | Details |
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
Dronabinol(AXIM Biotechnologies) | Phase 3 Clinical | Axim Biotech | Neoplasms; Child Nutrition Disorders; Vomiting; Nausea; Cachexia; Sarcopenia; Anorexia Nervosa | Details | |
Adezunap | AP-707 | Phase 3 Clinical | CannaXan GmbH | Multiple Sclerosis; Accidental Injuries; Low Back Pain; Diabetes Mellitus; Peripheral Nerve Injuries; Diabetic peripheral neuropathy; Back Pain; Neuralgia; Somatoform Disorders; Stroke; Peripheral Nervous System Diseases; Brachial Plexus Neuropathies; Phantom Limb; Pain, Postoperative; Diabetic Neuropathies; Brain Injuries, Traumatic; Chronic Pain; Pain; Paraplegia | Details |
Dronabinol(Vertanical) | VER-01 | Phase 3 Clinical | Vertanical GmbH | Back Pain; Low Back Pain | Details |
V-24343 | V-24343; ANEB-001 | Phase 2 Clinical | Vernalis Plc | Poisoning; Obesity | Details |
11C-MePPEP | 11C-MePPEP | Phase 2 Clinical | Eli Lilly And Company | Substance-Related Disorders; Obesity | Details |
AX-1602 | AX-1602 | Phase 2 Clinical | Axim Biotech | Psoriasis; Dermatitis, Atopic; Vitiligo | Details |
Nimacimab | RYI-018; RYI-028; JNJ-2463 | Phase 2 Clinical | Bird Rock Bio Inc | Metabolic Dysfunction-Associated Steatotic Liver Disease; Renal Insufficiency, Chronic; Obesity; Diabetic Gastroparesis | Details |
ART-2713 | NEO-1940; ART-2713; ART27.13; AZD-1940 | Phase 2 Clinical | Astrazeneca Plc, Neomed Inc, Pfizer Inc | Weight Loss; Pain; Anorexia; Cachexia; Low Back Pain | Details |
Cannabidiol/hydroxychloroquine | IHL-675A; IHL-675 | Phase 2 Clinical | Incannex Healthcare Ltd | Arthritis, Rheumatoid; Respiratory Distress Syndrome, Adult | Details |
AEF-0217 | AEF-0217 | Phase 2 Clinical | Aelis Farma | Down Syndrome | Details |
Monlunabant | MRI-1891; NN9440–INV-202; INV-202 | Phase 2 Clinical | Inversago Pharma Inc | Metabolic Syndrome; Metabolic Diseases; Diabetic Nephropathies; Obesity | Details |
Cannabidiol/Palmitoylethanolamide | THX-210; SCI–210 | Phase 2 Clinical | Therapix Biosciences Ltd | Autism Spectrum Disorder; Diabetic Neuropathies | Details |
IGC-AD1 | IGC-AD1 | Phase 2 Clinical | University Of South Florida | Anxiety; Depression; Alzheimer Disease; Psychomotor Agitation; Memory Disorders | Details |
AEF-0117 | AEF-0117 | Phase 2 Clinical | National Institute On Drug Abuse, Aelis Farma | Marijuana Abuse | Details |
[11C]OMAR | [11C]JHU-75528 | Phase 1 Clinical | Johns Hopkins University School Of Medicine | Marijuana Abuse; Schizophrenia | Details |
ZYN-001 | ZYN-001 | Phase 1 Clinical | Zynerba Pharmaceuticals | Neuralgia; Fibromyalgia | Details |
Tetrahydrocannabivarin | GWP-42004; THCV; O-4394; DELTA9-THCV; GW-42004 | Phase 1 Clinical | Gw Pharmaceuticals Plc | Diabetes Mellitus, Type 2; Hyperglycemia; Metabolic Syndrome; Obesity, Morbid; Hypercholesterolemia; Dyslipidemias | Details |
Zevaquenabant | MRI-1867; (S)-MRI-1867; INV-101 | Phase 1 Clinical | National Institutes Of Health | Scleroderma, Systemic; Colitis, Ulcerative | Details |
IPI 201(Isosceles Pharmaceuticals Inc ) | IPI-201 | Phase 1 Clinical | Pain, Postoperative | Details | |
GFB-024 | Phase 1 Clinical | Takeda Pharma | Kidney Diseases; Endocrine System Diseases; Diabetic Nephropathies; Diabetes Complications; Diabetes Mellitus | Details | |
DBPR-211 | Phase 1 Clinical | National Health Research Institutes | Diabetes Mellitus, Type 2 | Details | |
MP-10X | MP-10X | Clinical | Medipure Holdings | Pain | Details |
C20T5 | C20T5 | Murdoch Childrens Research Institute | Details | ||
C12T12 | C12T12 | Murdoch Childrens Research Institute | Details | ||
Dronabinol(AXIM Biotechnologies) | Phase 3 Clinical | Axim Biotech | Neoplasms; Child Nutrition Disorders; Vomiting; Nausea; Cachexia; Sarcopenia; Anorexia Nervosa | Details | |
Adezunap | AP-707 | Phase 3 Clinical | CannaXan GmbH | Multiple Sclerosis; Accidental Injuries; Low Back Pain; Diabetes Mellitus; Peripheral Nerve Injuries; Diabetic peripheral neuropathy; Back Pain; Neuralgia; Somatoform Disorders; Stroke; Peripheral Nervous System Diseases; Brachial Plexus Neuropathies; Phantom Limb; Pain, Postoperative; Diabetic Neuropathies; Brain Injuries, Traumatic; Chronic Pain; Pain; Paraplegia | Details |
Dronabinol(Vertanical) | VER-01 | Phase 3 Clinical | Vertanical GmbH | Back Pain; Low Back Pain | Details |
V-24343 | V-24343; ANEB-001 | Phase 2 Clinical | Vernalis Plc | Poisoning; Obesity | Details |
11C-MePPEP | 11C-MePPEP | Phase 2 Clinical | Eli Lilly And Company | Substance-Related Disorders; Obesity | Details |
AX-1602 | AX-1602 | Phase 2 Clinical | Axim Biotech | Psoriasis; Dermatitis, Atopic; Vitiligo | Details |
Nimacimab | RYI-018; RYI-028; JNJ-2463 | Phase 2 Clinical | Bird Rock Bio Inc | Metabolic Dysfunction-Associated Steatotic Liver Disease; Renal Insufficiency, Chronic; Obesity; Diabetic Gastroparesis | Details |
ART-2713 | NEO-1940; ART-2713; ART27.13; AZD-1940 | Phase 2 Clinical | Astrazeneca Plc, Neomed Inc, Pfizer Inc | Weight Loss; Pain; Anorexia; Cachexia; Low Back Pain | Details |
Cannabidiol/hydroxychloroquine | IHL-675A; IHL-675 | Phase 2 Clinical | Incannex Healthcare Ltd | Arthritis, Rheumatoid; Respiratory Distress Syndrome, Adult | Details |
AEF-0217 | AEF-0217 | Phase 2 Clinical | Aelis Farma | Down Syndrome | Details |
Monlunabant | MRI-1891; NN9440–INV-202; INV-202 | Phase 2 Clinical | Inversago Pharma Inc | Metabolic Syndrome; Metabolic Diseases; Diabetic Nephropathies; Obesity | Details |
Cannabidiol/Palmitoylethanolamide | THX-210; SCI–210 | Phase 2 Clinical | Therapix Biosciences Ltd | Autism Spectrum Disorder; Diabetic Neuropathies | Details |
IGC-AD1 | IGC-AD1 | Phase 2 Clinical | University Of South Florida | Anxiety; Depression; Alzheimer Disease; Psychomotor Agitation; Memory Disorders | Details |
AEF-0117 | AEF-0117 | Phase 2 Clinical | National Institute On Drug Abuse, Aelis Farma | Marijuana Abuse | Details |
[11C]OMAR | [11C]JHU-75528 | Phase 1 Clinical | Johns Hopkins University School Of Medicine | Marijuana Abuse; Schizophrenia | Details |
ZYN-001 | ZYN-001 | Phase 1 Clinical | Zynerba Pharmaceuticals | Neuralgia; Fibromyalgia | Details |
Tetrahydrocannabivarin | GWP-42004; THCV; O-4394; DELTA9-THCV; GW-42004 | Phase 1 Clinical | Gw Pharmaceuticals Plc | Diabetes Mellitus, Type 2; Hyperglycemia; Metabolic Syndrome; Obesity, Morbid; Hypercholesterolemia; Dyslipidemias | Details |
Zevaquenabant | MRI-1867; (S)-MRI-1867; INV-101 | Phase 1 Clinical | National Institutes Of Health | Scleroderma, Systemic; Colitis, Ulcerative | Details |
IPI 201(Isosceles Pharmaceuticals Inc ) | IPI-201 | Phase 1 Clinical | Pain, Postoperative | Details | |
GFB-024 | Phase 1 Clinical | Takeda Pharma | Kidney Diseases; Endocrine System Diseases; Diabetic Nephropathies; Diabetes Complications; Diabetes Mellitus | Details | |
DBPR-211 | Phase 1 Clinical | National Health Research Institutes | Diabetes Mellitus, Type 2 | Details | |
MP-10X | MP-10X | Clinical | Medipure Holdings | Pain | Details |
C20T5 | C20T5 | Murdoch Childrens Research Institute | Details | ||
C12T12 | C12T12 | Murdoch Childrens Research Institute | Details |
This web search service is supported by Google Inc.