Limited Edition Golden Llama is here! Check out how you can get one. Limited Edition Golden Llama is here! Check out how you can get one.
Offering SPR-BLI Services - Proteins provided for free!Get your ComboX free sample to test now!
Time Limited Offer: Welcome Gift for New Customers ! Shipping Price Reduction for EU Regions
Cat. No. | Especies | Descripción del producto | Estructura | Pureza | Característica |
---|---|---|---|---|---|
CD1-H52H5 | Human | Human CDCP1 (30-368) Protein, His Tag (MALS verified) |
|
||
CD1-R52H3 | Rhesus macaque | Rhesus macaque CDCP1 Protein, His Tag (MALS verified) |
|
||
CD1-H5254 | Human | Human CDCP1 Protein, Fc Tag (MALS verified) |
|
||
CD1-M52H3 | Mouse | Mouse CDCP1 Protein, His Tag (MALS verified) |
|
||
CD1-C52H3 | Cynomolgus | Cynomolgus CDCP1 Protein, His Tag (MALS verified) |
|
||
CD1-H82E4 | Human | Biotinylated Human CDCP1 Protein, His,Avitag™ (MALS verified) |
|
||
CD1-H52H6 | Human | Human CDCP1 Protein, His Tag (MALS verified) |
|
The purity of Human CDCP1 (30-368) Protein, His Tag (Cat. No. CD1-H52H5) is more than 90% and the molecular weight of this protein is around 45-65 kDa verified by SEC-MALS.
The purity of Rhesus macaque CDCP1 Protein, His Tag (Cat. No. CD1-R52H3) is more than 90% and the molecular weight of this protein is around 80-115 kDa verified by SEC-MALS.
This web search service is supported by Google Inc.