Limited Edition Golden Llama is here! Check out how you can get one. Limited Edition Golden Llama is here! Check out how you can get one.
Offering SPR-BLI Services - Proteins provided for free!Get your ComboX free sample to test now!
Time Limited Offer: Welcome Gift for New Customers ! Shipping Price Reduction for EU Regions
Cat. No. | Especies | Descripción del producto | Estructura | Pureza | Característica |
---|---|---|---|---|---|
CL1-H52P3 | Human | Human Claudin-18.1 Full Length Protein (VLP) | |||
CL1-H5588 | Human | Human Claudin-18.1 Protein, His,Twin-Strep Tag (Detergent) |
Name | Research Code | Research Phase | Company | First Brand Name | First Approved Country | First Indication | First Approved Company | First Approved Date | Indications | Clinical Trials |
---|---|---|---|---|---|---|---|---|---|---|
Zolbetuximab | GC-182; iMAB-362; IMAB-362 | Approved | Ganymed | Vyloy, VYLOY | Japan | Stomach Neoplasms | Astellas Pharma Inc | 2024-03-26 | Solid tumours; Lymphangioma, Cystic; Esophageal Neoplasms; Stomach Neoplasms; Pain; Gastrointestinal Diseases; Pancreatic Neoplasms; Adenocarcinoma | Details |
Zolbetuximab | GC-182; iMAB-362; IMAB-362 | Approved | Ganymed | Vyloy, VYLOY | Japan | Stomach Neoplasms | Astellas Pharma Inc | 2024-03-26 | Solid tumours; Lymphangioma, Cystic; Esophageal Neoplasms; Stomach Neoplasms; Pain; Gastrointestinal Diseases; Pancreatic Neoplasms; Adenocarcinoma | Details |
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
Osemitamab | MSB-018; TST-001 | Phase 3 Clinical | Mabspace Biomedicine (Suzhou) Co Ltd, HJB (Hangzhou) Co Ltd | Biliary Tract Neoplasms; Solid tumours; Esophageal Neoplasms; Stomach Neoplasms; Neoplasms; Pancreatic Neoplasms; Digestive System Neoplasms; Lung Neoplasms; Gallbladder Neoplasms; Gastrointestinal Neoplasms | Details |
IBI-343 | IBI-343 | Phase 3 Clinical | Innovent Biologics(Suzhou) Co Ltd | Solid tumours; Esophageal Neoplasms; Stomach Neoplasms; Neoplasms | Details |
LM-302 | TPX-4589; LM-302 | Phase 3 Clinical | Eli Lilly Trading (Shanghai) Co Ltd | Solid tumours; Stomach Neoplasms; Esophageal Neoplasms; Neoplasms; Pancreatic Neoplasms; Gastrointestinal Neoplasms | Details |
SHR-A-1904 | SHR-A-1904; SHR-A1904 | Phase 3 Clinical | Shanghai Hengrui Pharmaceutical Co Ltd | Solid tumours; Pancreatic Neoplasms | Details |
M-108 | M108; M-108 | Phase 3 Clinical | FutureGen Biopharm (Beijing) Co Ltd | Solid tumours; Esophageal Neoplasms; Stomach Neoplasms | Details |
CMG-901 | CMG-901; CMG901; AZD-0901; AZD0901 | Phase 3 Clinical | Keymed Biosciences Co Ltd | Solid tumours; Stomach Neoplasms; Esophageal Neoplasms; Pancreatic Neoplasms; Digestive System Neoplasms; Gastrointestinal Neoplasms; Adenocarcinoma | Details |
ASKB-589 | ASKB-589 | Phase 3 Clinical | Jiangsu Aosaikang Pharmaceutical Co Ltd, AskGene Pharma Inc | Solid tumours; Esophageal Neoplasms; Stomach Neoplasms; Pancreatic Neoplasms; Adenocarcinoma | Details |
KD-182 | KD-182 | Phase 2 Clinical | Nanjing Kaedi Biotechnology Co Ltd | Stomach Neoplasms; Carcinoma, Pancreatic Ductal | Details |
Recombinant humanized anti-Claudin 18.2 monoclonal antibody (CARsgen) | AB-011 | Phase 2 Clinical | Kaixing Life Technology (Shanghai) Co Ltd, Carsgen Biomedicine (Shanghai) Co Ltd | Solid tumours; Esophageal Neoplasms; Stomach Neoplasms; Pancreatic Neoplasms | Details |
CLDN18.2-TAC T cells Therapy | CLDN-18.2-TAC T cells; CLDN18.2-TAC T cells | Phase 2 Clinical | Triumvira Immunologics Inc | Solid tumours; Stomach Neoplasms; Neoplasm Metastasis | Details |
HBM-7022 | HBM-7022; AZD-5863 | Phase 2 Clinical | Harbour Biomed | Esophageal Neoplasms; Stomach Neoplasms; Pancreatic Neoplasms; Neoplasms; Digestive System Neoplasms; Esophageal adenocarcinoma; Carcinoma, Pancreatic Ductal; Gastrointestinal Neoplasms | Details |
XNW-27011 | XNW-27011 | Phase 2 Clinical | Suzhou Sinovent Pharmaceuticals Co Ltd | Solid tumours | Details |
IMC-002(Suzhou Immunofoco) | IMC-002 | Phase 2 Clinical | Suzhou Immunofoco Biotechnology Co Ltd | Ovarian Neoplasms; Esophageal Neoplasms; Stomach Neoplasms; Pancreatic Neoplasms; Digestive System Neoplasms; Adenocarcinoma | Details |
PM-1032 | PM1032; PM-1032 | Phase 2 Clinical | Biotheus Inc, Shanghai Genechem Co Ltd | Neoplasms | Details |
PT-886 | PT-886; PT886 | Phase 2 Clinical | Phanes Therapeutics Inc | Solid tumours; Esophageal Neoplasms; Stomach Neoplasms; Pancreatic Neoplasms; Carcinoma, Pancreatic Ductal | Details |
ATG-022 | ATG-022 | Phase 2 Clinical | Antengene Corporation Co Ltd | Solid tumours; Stomach Neoplasms; Neoplasms; Neoplasm Metastasis | Details |
QLS-31905 | QLS-31905 | Phase 2 Clinical | Qilu Pharmaceutical Co Ltd | Solid tumours; Neoplasms | Details |
SOT-102 | SOT-102; SOT102; SO-N102 | Phase 2 Clinical | Sotio Biotech AG | Stomach Neoplasms; Esophageal Neoplasms; Pancreatic Neoplasms; Digestive System Neoplasms; Gastrointestinal Neoplasms | Details |
Q-1802 | Q-1802 | Phase 2 Clinical | Qiyu Biotechnology (Shanghai) Co Ltd | Solid tumours; Esophageal Neoplasms; Gastrointestinal Neoplasms | Details |
Recombinant humanized monoclonal antibody MIL93(Mabworks) | MIL-93 | Phase 2 Clinical | Beijing Mabworks Biotech Co Ltd | Solid tumours; Neoplasms | Details |
RC-118 | RC-118; YH005 ADC | Phase 2 Clinical | RemeGen Co Ltd, Biocytogen Pharmaceuticals (Beijing) Co Ltd | Solid tumours; Neoplasm Metastasis | Details |
Satricabtagene autoleucel | CT041; CT-041 | Phase 2 Clinical | CARsgen Therapeutics Holdings Ltd | Solid tumours; Stomach Neoplasms; Esophageal Neoplasms; Pancreatic Neoplasms; Adenocarcinoma | Details |
SPX-101 (Sparx Therapeutics) | KY-71113; SX-001; KY71113; SPX-101 | Phase 1 Clinical | Sparx Therapeutics Inc, Kpc Pharmaceuticals Inc | Solid tumours; Stomach Neoplasms | Details |
IM-92 | IM-92 | Phase 1 Clinical | Beijing Immunochina Medical Science & Technology Co Ltd | Esophageal Neoplasms; Stomach Neoplasms; Pancreatic Neoplasms | Details |
KD-496 | KD-496(4th); KD-496 | Phase 1 Clinical | Nanjing Kaedi Biotechnology Co Ltd | Solid tumours; Stomach Neoplasms; Neoplasms; Pancreatic Neoplasms | Details |
Gresonitamab | AMG-910 | Phase 1 Clinical | Amgen Inc | Stomach Neoplasms; Esophageal Neoplasms; Adenocarcinoma | Details |
AZD-6422 | AZD6422; AZD-6422 | Phase 1 Clinical | Astrazeneca Plc | Gastrointestinal Neoplasms | Details |
68Ga-PMD22(Peking Union Medical College Hospital) | Phase 1 Clinical | Peking Union Medical College Hospital | Gastrointestinal Neoplasms | Details | |
AK-132 | AK132; AK-132 | Phase 1 Clinical | Zhongshan Akeso Biopharma Co Ltd | Solid tumours; Neoplasms | Details |
TQB-2103 | TQB2103; TQB-2103 | Phase 1 Clinical | Nanjing Shunxin Pharmaceuticals Co Ltd Of Chiatai Tianqing Pharmaceutical Group | Neoplasms | Details |
BIO-008 | BIO-008 | Phase 1 Clinical | Shijiazhuang Yiling Pharmaceutical Co Ltd | Solid tumours | Details |
BA-1301 | BA-1301; BA1301 | Phase 1 Clinical | Solid tumours; Esophageal Neoplasms; Stomach Neoplasms; Pancreatic Neoplasms | Details | |
LB-1904 | LB-1904 | Phase 1 Clinical | Stomach Neoplasms | Details | |
CT-048 | CT-048; KJ-C1807; KJ-C-1807 | Phase 1 Clinical | Carsgen Biomedicine (Shanghai) Co Ltd | Esophageal Neoplasms; Stomach Neoplasms; Pancreatic Neoplasms; Adenocarcinoma | Details |
ASP-2138 | ASP-2138 | Phase 1 Clinical | Astellas Pharma Global Development Inc, Xencor Inc | Stomach Neoplasms; Esophageal Neoplasms; Pancreatic Neoplasms | Details |
LB-4330 | Bis-2; LB-4330 | Phase 1 Clinical | L&L Biopharma Co Ltd | Solid tumours | Details |
HEC-016 | HEC-016 | Phase 1 Clinical | People Hospital Of Luohu,Shenzhen | Esophageal Neoplasms; Stomach Neoplasms; Pancreatic Neoplasms | Details |
PM-3023 | PM-3023 | Phase 1 Clinical | Biotheus Inc | Solid tumours | Details |
RD-07 | RD-07 | Phase 1 Clinical | Peking University | Solid tumours | Details |
JS-107 | JS-107; JS107 | Phase 1 Clinical | Shanghai Junshi Biosciences Co Ltd | Solid tumours; Pancreatic Neoplasms | Details |
TORL-2-307-ADC | TORL-2-307-ADC | Phase 1 Clinical | Torl Biotherapeutics LLC | Solid tumours; Esophageal Neoplasms; Stomach Neoplasms; Pancreatic Neoplasms; Adenocarcinoma | Details |
BC-008 | BC-008 | Phase 1 Clinical | Dragonboat Biopharmaceutical | Solid tumours; Neoplasms | Details |
BC-007 (Dragonboat Biopharmaceutical) | BC-007 | Phase 1 Clinical | Dragonboat Biopharmaceutical | Solid tumours; Neoplasms | Details |
DR-30303 | DR30303 | Phase 1 Clinical | Zhejiang Doer Biologics Corp | Solid tumours | Details |
SG-1906 | SG-1906; SG1906 | Phase 1 Clinical | Hangzhou Sumgen Biotechnology Co Ltd | Solid tumours; Neoplasms | Details |
SKB-315 | SKB-315; SKB315 | Phase 1 Clinical | Sichuan Kelun-Biotech Biopharmaceutical Co Ltd | Solid tumours | Details |
BA-1105 | BA-1105; BA1105 | Phase 1 Clinical | Solid tumours; Stomach Neoplasms; Esophageal Neoplasms; Pancreatic Neoplasms | Details | |
LY-011(Shanghai Longyao) | LY-011 | Phase 1 Clinical | Shanghai Longyao Biological Technology Co Ltd | Stomach Neoplasms; Pancreatic Neoplasms | Details |
IBI-389 | IBI-389 | Phase 1 Clinical | Innovent Biologics(Suzhou) Co Ltd | Solid tumours; Neoplasms | Details |
NBL-015 | NBL-015 | Phase 1 Clinical | Shanghai Xinshi Biological Medicine Co Ltd | Solid tumours; Stomach Neoplasms; Pancreatic Neoplasms | Details |
IBI-360 | IBI-360 | Phase 1 Clinical | Innovent Biologics(Suzhou) Co Ltd | Solid tumours; Neoplasms | Details |
SYSA-1801 | SYSA-1801; SYSA1801; CPO-102; EO-3021 | Phase 1 Clinical | Jushi Biopharmaceutical Co Ltd | Solid tumours; Stomach Neoplasms; Esophageal Neoplasms; Pancreatic Neoplasms; Neoplasms; Digestive System Neoplasms; Gastrointestinal Neoplasms | Details |
Givastomig | TJ-CD4B; ABL-111; TJ-CLDN4B; TJ-033721; TJ-CD4B/ABL111 | Phase 1 Clinical | I-Mab Biopharma Co Ltd | Solid tumours; Esophageal Neoplasms; Stomach Neoplasms; Neoplasms; Esophageal adenocarcinoma; Neoplasm Metastasis | Details |
QL-1779 | QL-1779; QL1779 | Phase 1 Clinical | Qilu Pharmaceutical Co Ltd | Solid tumours | Details |
LM-102 | LM-102 | Phase 1 Clinical | LaNova Medicines Ltd | Solid tumours; Biliary Tract Neoplasms; Stomach Neoplasms; Esophageal Neoplasms; Pancreatic Neoplasms | Details |
HBM-1029 | HBM-1029; HBM1029 | Phase 1 Clinical | Harbour Biomed | Solid tumours; Stomach Neoplasms; Esophageal Neoplasms | Details |
LCAR-C18S CAR-T cell therapy | LB-1908; LCAR-C18S; LCAR-C-18-S | Phase 1 Clinical | Solid tumours; Esophageal Neoplasms; Stomach Neoplasms; Pancreatic Neoplasms; Digestive System Neoplasms; Gastrointestinal Neoplasms | Details | |
CLDN18.2 UCAR-T cell therapy | CLDN18.2 UCAR-T | Clinical | Zhongshan City People'S Hospital, T-Maximum Pharmaceutical (Suzhou) Co Ltd | Stomach Neoplasms | Details |
124I-18B10 | 124-I-18-B-10; 124I-18B10 | Clinical | Transcenta Holding Ltd, Beijing Cancer Hospital | Gastrointestinal Neoplasms | Details |
89Zr-NY005 | 89Zr-NY005 | Clinical | Wuxi No 4 People'S Hospital | Solid tumours | Details |
IBI-345 | IBI-345 | Innovent Biologics(Suzhou) Co Ltd | Details | ||
Osemitamab | MSB-018; TST-001 | Phase 3 Clinical | Mabspace Biomedicine (Suzhou) Co Ltd, HJB (Hangzhou) Co Ltd | Biliary Tract Neoplasms; Solid tumours; Esophageal Neoplasms; Stomach Neoplasms; Neoplasms; Pancreatic Neoplasms; Digestive System Neoplasms; Lung Neoplasms; Gallbladder Neoplasms; Gastrointestinal Neoplasms | Details |
IBI-343 | IBI-343 | Phase 3 Clinical | Innovent Biologics(Suzhou) Co Ltd | Solid tumours; Esophageal Neoplasms; Stomach Neoplasms; Neoplasms | Details |
LM-302 | TPX-4589; LM-302 | Phase 3 Clinical | Eli Lilly Trading (Shanghai) Co Ltd | Solid tumours; Stomach Neoplasms; Esophageal Neoplasms; Neoplasms; Pancreatic Neoplasms; Gastrointestinal Neoplasms | Details |
SHR-A-1904 | SHR-A-1904; SHR-A1904 | Phase 3 Clinical | Shanghai Hengrui Pharmaceutical Co Ltd | Solid tumours; Pancreatic Neoplasms | Details |
M-108 | M108; M-108 | Phase 3 Clinical | FutureGen Biopharm (Beijing) Co Ltd | Solid tumours; Esophageal Neoplasms; Stomach Neoplasms | Details |
CMG-901 | CMG-901; CMG901; AZD-0901; AZD0901 | Phase 3 Clinical | Keymed Biosciences Co Ltd | Solid tumours; Stomach Neoplasms; Esophageal Neoplasms; Pancreatic Neoplasms; Digestive System Neoplasms; Gastrointestinal Neoplasms; Adenocarcinoma | Details |
ASKB-589 | ASKB-589 | Phase 3 Clinical | Jiangsu Aosaikang Pharmaceutical Co Ltd, AskGene Pharma Inc | Solid tumours; Esophageal Neoplasms; Stomach Neoplasms; Pancreatic Neoplasms; Adenocarcinoma | Details |
KD-182 | KD-182 | Phase 2 Clinical | Nanjing Kaedi Biotechnology Co Ltd | Stomach Neoplasms; Carcinoma, Pancreatic Ductal | Details |
Recombinant humanized anti-Claudin 18.2 monoclonal antibody (CARsgen) | AB-011 | Phase 2 Clinical | Kaixing Life Technology (Shanghai) Co Ltd, Carsgen Biomedicine (Shanghai) Co Ltd | Solid tumours; Esophageal Neoplasms; Stomach Neoplasms; Pancreatic Neoplasms | Details |
CLDN18.2-TAC T cells Therapy | CLDN-18.2-TAC T cells; CLDN18.2-TAC T cells | Phase 2 Clinical | Triumvira Immunologics Inc | Solid tumours; Stomach Neoplasms; Neoplasm Metastasis | Details |
HBM-7022 | HBM-7022; AZD-5863 | Phase 2 Clinical | Harbour Biomed | Esophageal Neoplasms; Stomach Neoplasms; Pancreatic Neoplasms; Neoplasms; Digestive System Neoplasms; Esophageal adenocarcinoma; Carcinoma, Pancreatic Ductal; Gastrointestinal Neoplasms | Details |
XNW-27011 | XNW-27011 | Phase 2 Clinical | Suzhou Sinovent Pharmaceuticals Co Ltd | Solid tumours | Details |
IMC-002(Suzhou Immunofoco) | IMC-002 | Phase 2 Clinical | Suzhou Immunofoco Biotechnology Co Ltd | Ovarian Neoplasms; Esophageal Neoplasms; Stomach Neoplasms; Pancreatic Neoplasms; Digestive System Neoplasms; Adenocarcinoma | Details |
PM-1032 | PM1032; PM-1032 | Phase 2 Clinical | Biotheus Inc, Shanghai Genechem Co Ltd | Neoplasms | Details |
PT-886 | PT-886; PT886 | Phase 2 Clinical | Phanes Therapeutics Inc | Solid tumours; Esophageal Neoplasms; Stomach Neoplasms; Pancreatic Neoplasms; Carcinoma, Pancreatic Ductal | Details |
ATG-022 | ATG-022 | Phase 2 Clinical | Antengene Corporation Co Ltd | Solid tumours; Stomach Neoplasms; Neoplasms; Neoplasm Metastasis | Details |
QLS-31905 | QLS-31905 | Phase 2 Clinical | Qilu Pharmaceutical Co Ltd | Solid tumours; Neoplasms | Details |
SOT-102 | SOT-102; SOT102; SO-N102 | Phase 2 Clinical | Sotio Biotech AG | Stomach Neoplasms; Esophageal Neoplasms; Pancreatic Neoplasms; Digestive System Neoplasms; Gastrointestinal Neoplasms | Details |
Q-1802 | Q-1802 | Phase 2 Clinical | Qiyu Biotechnology (Shanghai) Co Ltd | Solid tumours; Esophageal Neoplasms; Gastrointestinal Neoplasms | Details |
Recombinant humanized monoclonal antibody MIL93(Mabworks) | MIL-93 | Phase 2 Clinical | Beijing Mabworks Biotech Co Ltd | Solid tumours; Neoplasms | Details |
RC-118 | RC-118; YH005 ADC | Phase 2 Clinical | RemeGen Co Ltd, Biocytogen Pharmaceuticals (Beijing) Co Ltd | Solid tumours; Neoplasm Metastasis | Details |
Satricabtagene autoleucel | CT041; CT-041 | Phase 2 Clinical | CARsgen Therapeutics Holdings Ltd | Solid tumours; Stomach Neoplasms; Esophageal Neoplasms; Pancreatic Neoplasms; Adenocarcinoma | Details |
SPX-101 (Sparx Therapeutics) | KY-71113; SX-001; KY71113; SPX-101 | Phase 1 Clinical | Sparx Therapeutics Inc, Kpc Pharmaceuticals Inc | Solid tumours; Stomach Neoplasms | Details |
IM-92 | IM-92 | Phase 1 Clinical | Beijing Immunochina Medical Science & Technology Co Ltd | Esophageal Neoplasms; Stomach Neoplasms; Pancreatic Neoplasms | Details |
KD-496 | KD-496(4th); KD-496 | Phase 1 Clinical | Nanjing Kaedi Biotechnology Co Ltd | Solid tumours; Stomach Neoplasms; Neoplasms; Pancreatic Neoplasms | Details |
Gresonitamab | AMG-910 | Phase 1 Clinical | Amgen Inc | Stomach Neoplasms; Esophageal Neoplasms; Adenocarcinoma | Details |
AZD-6422 | AZD6422; AZD-6422 | Phase 1 Clinical | Astrazeneca Plc | Gastrointestinal Neoplasms | Details |
68Ga-PMD22(Peking Union Medical College Hospital) | Phase 1 Clinical | Peking Union Medical College Hospital | Gastrointestinal Neoplasms | Details | |
AK-132 | AK132; AK-132 | Phase 1 Clinical | Zhongshan Akeso Biopharma Co Ltd | Solid tumours; Neoplasms | Details |
TQB-2103 | TQB2103; TQB-2103 | Phase 1 Clinical | Nanjing Shunxin Pharmaceuticals Co Ltd Of Chiatai Tianqing Pharmaceutical Group | Neoplasms | Details |
BIO-008 | BIO-008 | Phase 1 Clinical | Shijiazhuang Yiling Pharmaceutical Co Ltd | Solid tumours | Details |
BA-1301 | BA-1301; BA1301 | Phase 1 Clinical | Solid tumours; Esophageal Neoplasms; Stomach Neoplasms; Pancreatic Neoplasms | Details | |
LB-1904 | LB-1904 | Phase 1 Clinical | Stomach Neoplasms | Details | |
CT-048 | CT-048; KJ-C1807; KJ-C-1807 | Phase 1 Clinical | Carsgen Biomedicine (Shanghai) Co Ltd | Esophageal Neoplasms; Stomach Neoplasms; Pancreatic Neoplasms; Adenocarcinoma | Details |
ASP-2138 | ASP-2138 | Phase 1 Clinical | Astellas Pharma Global Development Inc, Xencor Inc | Stomach Neoplasms; Esophageal Neoplasms; Pancreatic Neoplasms | Details |
LB-4330 | Bis-2; LB-4330 | Phase 1 Clinical | L&L Biopharma Co Ltd | Solid tumours | Details |
HEC-016 | HEC-016 | Phase 1 Clinical | People Hospital Of Luohu,Shenzhen | Esophageal Neoplasms; Stomach Neoplasms; Pancreatic Neoplasms | Details |
PM-3023 | PM-3023 | Phase 1 Clinical | Biotheus Inc | Solid tumours | Details |
RD-07 | RD-07 | Phase 1 Clinical | Peking University | Solid tumours | Details |
JS-107 | JS-107; JS107 | Phase 1 Clinical | Shanghai Junshi Biosciences Co Ltd | Solid tumours; Pancreatic Neoplasms | Details |
TORL-2-307-ADC | TORL-2-307-ADC | Phase 1 Clinical | Torl Biotherapeutics LLC | Solid tumours; Esophageal Neoplasms; Stomach Neoplasms; Pancreatic Neoplasms; Adenocarcinoma | Details |
BC-008 | BC-008 | Phase 1 Clinical | Dragonboat Biopharmaceutical | Solid tumours; Neoplasms | Details |
BC-007 (Dragonboat Biopharmaceutical) | BC-007 | Phase 1 Clinical | Dragonboat Biopharmaceutical | Solid tumours; Neoplasms | Details |
DR-30303 | DR30303 | Phase 1 Clinical | Zhejiang Doer Biologics Corp | Solid tumours | Details |
SG-1906 | SG-1906; SG1906 | Phase 1 Clinical | Hangzhou Sumgen Biotechnology Co Ltd | Solid tumours; Neoplasms | Details |
SKB-315 | SKB-315; SKB315 | Phase 1 Clinical | Sichuan Kelun-Biotech Biopharmaceutical Co Ltd | Solid tumours | Details |
BA-1105 | BA-1105; BA1105 | Phase 1 Clinical | Solid tumours; Stomach Neoplasms; Esophageal Neoplasms; Pancreatic Neoplasms | Details | |
LY-011(Shanghai Longyao) | LY-011 | Phase 1 Clinical | Shanghai Longyao Biological Technology Co Ltd | Stomach Neoplasms; Pancreatic Neoplasms | Details |
IBI-389 | IBI-389 | Phase 1 Clinical | Innovent Biologics(Suzhou) Co Ltd | Solid tumours; Neoplasms | Details |
NBL-015 | NBL-015 | Phase 1 Clinical | Shanghai Xinshi Biological Medicine Co Ltd | Solid tumours; Stomach Neoplasms; Pancreatic Neoplasms | Details |
IBI-360 | IBI-360 | Phase 1 Clinical | Innovent Biologics(Suzhou) Co Ltd | Solid tumours; Neoplasms | Details |
SYSA-1801 | SYSA-1801; SYSA1801; CPO-102; EO-3021 | Phase 1 Clinical | Jushi Biopharmaceutical Co Ltd | Solid tumours; Stomach Neoplasms; Esophageal Neoplasms; Pancreatic Neoplasms; Neoplasms; Digestive System Neoplasms; Gastrointestinal Neoplasms | Details |
Givastomig | TJ-CD4B; ABL-111; TJ-CLDN4B; TJ-033721; TJ-CD4B/ABL111 | Phase 1 Clinical | I-Mab Biopharma Co Ltd | Solid tumours; Esophageal Neoplasms; Stomach Neoplasms; Neoplasms; Esophageal adenocarcinoma; Neoplasm Metastasis | Details |
QL-1779 | QL-1779; QL1779 | Phase 1 Clinical | Qilu Pharmaceutical Co Ltd | Solid tumours | Details |
LM-102 | LM-102 | Phase 1 Clinical | LaNova Medicines Ltd | Solid tumours; Biliary Tract Neoplasms; Stomach Neoplasms; Esophageal Neoplasms; Pancreatic Neoplasms | Details |
HBM-1029 | HBM-1029; HBM1029 | Phase 1 Clinical | Harbour Biomed | Solid tumours; Stomach Neoplasms; Esophageal Neoplasms | Details |
LCAR-C18S CAR-T cell therapy | LB-1908; LCAR-C18S; LCAR-C-18-S | Phase 1 Clinical | Solid tumours; Esophageal Neoplasms; Stomach Neoplasms; Pancreatic Neoplasms; Digestive System Neoplasms; Gastrointestinal Neoplasms | Details | |
CLDN18.2 UCAR-T cell therapy | CLDN18.2 UCAR-T | Clinical | Zhongshan City People'S Hospital, T-Maximum Pharmaceutical (Suzhou) Co Ltd | Stomach Neoplasms | Details |
124I-18B10 | 124-I-18-B-10; 124I-18B10 | Clinical | Transcenta Holding Ltd, Beijing Cancer Hospital | Gastrointestinal Neoplasms | Details |
89Zr-NY005 | 89Zr-NY005 | Clinical | Wuxi No 4 People'S Hospital | Solid tumours | Details |
IBI-345 | IBI-345 | Innovent Biologics(Suzhou) Co Ltd | Details |
This web search service is supported by Google Inc.