Leave message
Can’t find what you’re looking for?
Fill out this form to inquire about our custom protein services!
Inquire about our Custom Services >>
Offering SPR-BLI Services - Proteins provided for free!
Get your basement membrane extract free sample to test now!
Time Limited Offer: Welcome Gift for New Customers !
Shipping Price Reduction for EU Regions
Mouse
1G1
IHC
Immunohistochemical analysis of paraffin-embedded human tonsil tissue labeling PD-L1 with HCB-Y128 at 1/500 dilution, followed by Goat Anti-Rabbit IgG H&L (HRP) ready to use. epithelial portion of tonsillar crypts is observed as strong positive staining, follicular macrophages in the germinal center are observed as weak to medium positive staining, endothelial cells, fibroblasts, and surface epithelial cells are all observed as negative staining. Counter stained with Hematoxylin. Perform heat mediated antigen retrieval with Tris/EDTA buffer pH 9.0 before commencing with IHC staining protocol.
Immunohistochemical analysis of paraffin-embedded human cancer tissue labeling PD-L1 with HCB-Y128 at 1/500 dilution, followed by Goat Anti-Rabbit IgG H&L (HRP) ready to use. Membranous staining on human cancer tumor cells is observed. Counter stained with Hematoxylin. Perform heat mediated antigen retrieval with Tris/EDTA buffer pH 9.0 before commencing with IHC staining protocol.
Please contact us via TechSupport@acrobiosystems.com if you have any question on this product.
Price(EUR) : €250.00
Price(EUR) : €1010.00
ACROBiosystems offers a wide selection of Matrigengel basement membrane extracts. Different versions – including phenol red-free, high concentration, iPSC culturing, organoid culturing – are all available for your specific needs to support 3D cell culture!
ComboX is a new brand of ACROBiosystems. ComboX products include our Streptavidin series products, coated plates, isotype controls for antibody and fusion protein drug research, and general-purpose antibodies.
To enable antibody characterization methodsACROBiosystems has developed a series of enzymes.such as ldeS, SpeB, EndoH, and Endo S proteases, toassist with the characterization of antibodies and theirrelated post-translational modifications (PTMs)
ACROBiosystems developed a series of GMP grade cytokines under the GMP grade quality management system. Those products are all suitable for T/NK cell generation, activation, and proliferation in cell therapy research.
50+ targets designed for CAR detection, including PE/FITC/biotin labeled proteins. The key reagents for CD19 and BCMA were FDA DMF filed which can support your IND, NDA and BLA process.
GMP grade cytokines, reagents for cell activation, gene edition, DNA/RNA removal, etc. Particularly focus on product design, quality control and solution-based support to link each phase of your cell and gene therapy journey.
Full length multi-pass TPs with stabilized structure and high bioactivity for immunization, antibody screening, cell based assay and CAR detection, including hot CD20, Claudin 18.2, CD133, GPRC5D,CCR8, CCR5, etc.
A series of immune checkpoints including classic co-inhibitory and co-stimulatory receptors. The comprehensive catalog contains 100+ targets with various species and tags, and the high-quality proteins are in good batch-to-batch consistency.
To meet the needs of ADCs development, ACROBiosystems can provide: A variety of high-quality target proteins; MMPs/Cathepsin/uPA for cleavable linker; Anti-payload antibodies & anti-idiotypic antibodies for immunogenicity and PK analysis; SPR/BLI analytical and ADA development service.
Comprehensive collection of Fc receptor proteins, including their common variants, which can help expedite your antibody development.
Comprehensive cytokine targets including interleukins, growth factors, chemokines, TNFs, etc. are expressed by HEK293 to ensure their natural structure. Their high purity is verified by SDS-PAGE/HPLC/SEC-MALS and high bioactivity is verified by ELISA/SPR/BLI.
Aneuro is ACROBiosystems brand focused on neuroscience research, providing high-quality important proteins including therapeutic and diagnostic research proteins, PFFs and recombinant neuro factors, etc. to advance neuroscience research.
English Name | Research Code | Research Phase | Company | First Brand Name | First Approved Country | First Indication | First Approved Company | First Approved Fecha | Indications | Clinical Trials |
---|---|---|---|---|---|---|---|---|---|---|
Avelumab | PF-06834635; MSB-0010718C | Approved | Merck Serono | Bavencio | United States | Carcinoma, Merkel Cell | Emd Serono Inc | 2017-03-23 | Testicular Diseases; Microsatellite Instability; Lymphoma, Extranodal NK-T-Cell; Peritoneal Neoplasms; Sezary Syndrome; Meningeal Neoplasms; Testicular Neoplasms; Colorectal Neoplasms; Leukemia, Myeloid, Acute; Lymphoma; Thymoma; Fallopian Tube Neoplasms; Lymphoma, T-Cell; Lymphoma, Large-Cell, Anaplastic; Neuroendocrine Tumors; Penile Neoplasms; Carcinoma, Neuroendocrine; Carcinoma, Pancreatic Ductal; Esophageal Squamous Cell Carcinoma; Carcinoma, Non-Small-Cell Lung; Adenocarcinoma; Mycosis Fungoides; Neoplasm Metastasis; Meningioma; Neoplasms, Germ Cell and Embryonal; Leukemia, Lymphocytic, Chronic, B-Cell; Carcinoma, Hepatocellular; Hodgkin Disease; Ovarian Neoplasms; Lymphoma, T-Cell, Peripheral; Kidney Neoplasms; Lymphoma, B-Cell; Stomach Neoplasms; Carcinoma; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Merkel Cell; Carcinoma, Renal Cell; Neoplasms; Colonic Neoplasms; Carcinoma, Ovarian Epithelial; Solid tumours; Lymphoma, Large B-Cell, Diffuse; Gonadal Disorders; Carcinoma, Transitional Cell; | Details |
Sugemalimab | WBP-3155; CS-1001 | Approved | Cstone Pharmaceuticals (Suzhou) Co Ltd | 择捷美 | Mainland China | Carcinoma, Non-Small-Cell Lung | Cstone Pharmaceuticals (Suzhou) Co Ltd | 2021-12-20 | Urinary Bladder Neoplasms; Melanoma; Carcinoma, Hepatocellular; Adenocarcinoma; Carcinoma, Non-Small-Cell Lung; Esophageal Squamous Cell Carcinoma; Lymphoma; Lymphoma, T-Cell; Colorectal Neoplasms; Prostatic Neoplasms; Lymphoma, Extranodal NK-T-Cell; Solid tumours; Pancreatic Neoplasms; Small Cell Lung Carcinoma; Neoplasms; Triple Negative Breast Neoplasms; Hodgkin Disease; Esophageal Neoplasms; Stomach Neoplasms; Carcinoma, Renal Cell; Ovarian Neoplasms; Head and Neck Neoplasms | Details |
Envafolimab | ASC-22; KN-035 | Approved | Suzhou Alphamab Co Ltd, 3d Medicines (Sichuan) Co Ltd | ENWEIDA, 恩维达 | Mainland China | Mismatch Repair Deficient Cancer; Microsatellite instability-high cancer | 3d Medicines (Sichuan) Co Ltd | 2021-11-25 | Neoplasms; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung; Endometrial Neoplasms; Colorectal Neoplasms; Bile Duct Neoplasms; Sarcoma; Microsatellite instability-high cancer; Dermatofibrosarcoma; Sepsis; Solid tumours; Hepatitis B, Chronic; Carcinoma, Renal Cell; Mismatch Repair Deficient Cancer; Stomach Neoplasms; Esophageal Neoplasms; HIV Infections; Liver Neoplasms; Shock, Septic | Details |
Durvalumab | 28X28X9-OKV (UNII code); MEDI-4736 | Approved | Medimmune Llc | 英飞凡, Imfinzi | United States | Carcinoma, Non-Small-Cell Lung | Astrazeneca Uk Ltd | 2018-02-16 | Urologic Neoplasms; Mouth Neoplasms; Uterine Neoplasms; Lymphoma, T-Cell, Cutaneous; Fallopian Tube Neoplasms; Esophageal Squamous Cell Carcinoma; Carcinoma, Pancreatic Ductal; Thyroid Neoplasms; Carcinoma, Small Cell; Lung Neoplasms; Carcinoma, Squamous Cell; Ureteral Neoplasms; Lip Neoplasms; Sezary Syndrome; Pinealoma; Testicular Neoplasms; Oropharyngeal Neoplasms; Colorectal Neoplasms; Peritoneal Neoplasms; Primary Myelofibrosis; Bile Duct Neoplasms; Urethral Neoplasms; Cholangiocarcinoma; Leukemia, Lymphocytic, Chronic, B-Cell; Mycosis Fungoides; Dysgerminoma; Laryngeal Diseases; Adenocarcinoma; Uterine Cervical Neoplasms; Neoplasms, Germ Cell and Embryonal; Neoplasm Metastasis; Carcinoma, Endometrioid; Carcinoma, Hepatocellular; Melanoma; Lymphoma, Follicular; Carcinoma, Non-Small-Cell Lung; Gallbladder Neoplasms; Esophageal adenocarcinoma; Lymphoma, T-Cell; Lymphoma, Non-Hodgkin; Lymphoma; Leukemia, Myeloid, Acute; Endometrial Neoplasms; Appendiceal Neoplasms; Laryngeal Neoplasms; Esophageal Neoplasms; | Details |
Atezolizumab | RO-5541267; 52CMI0WC3Y (UNII code); RG-7446; MPDL-3280A | Approved | Genentech Inc | 泰圣奇, Tecentriq | United States | Carcinoma, Non-Small-Cell Lung | Genentech Inc | 2016-05-18 | Genital Neoplasms, Female; Penile Neoplasms; Fallopian Tube Neoplasms; Glioma; Lung Neoplasms; Oropharyngeal Neoplasms; Bile Duct Neoplasms; Urologic Neoplasms; Colorectal Neoplasms; Lymphoma, T-Cell, Cutaneous; Sezary Syndrome; Peritoneal Neoplasms; Prostatic Neoplasms; Lymphoma, Follicular; Sarcoma; Breast Neoplasms; Urethral Neoplasms; Multiple Myeloma; Sarcoma, Alveolar Soft Part; Liposarcoma, Myxoid; Leukemia, Lymphocytic, Chronic, B-Cell; Mycosis Fungoides; Uterine Cervical Neoplasms; Gastrointestinal Neoplasms; Melanoma; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung; Liposarcoma; Laryngeal Neoplasms; Carcinoma, Squamous Cell; Lymphoma, Non-Hodgkin; Metastatic breast cancer; Thymoma; Urogenital Neoplasms; Neoplasms, Unknown Primary; Lymphoma; Carcinoma; Idiopathic Pulmonary Fibrosis; Neoplasms; Carcinoma, Transitional Cell; Anus Neoplasms; Stomach Neoplasms; Esophageal Neoplasms; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Renal Cell; Small Cell Lung Carcinoma; Kidney Neoplasms; Cho | Details |
English Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
TS-1905 | TS-1905; LY-01019; BA-1201 | Phase 1 Clinical | Shandong Boan Biotechnology Co Ltd | Solid tumours; Biliary Tract Neoplasms; Stomach Neoplasms; Papillomavirus Infections; Carcinoma, Non-Small-Cell Lung | Details |
Chimeric antigen receptor T-cell therapy (Hunan Zhaotai Yongren Biotech) | Z-CTLs | Phase 1 Clinical | Hunan Zhaotai Yongren Biotech Co Ltd | Carcinoma, Non-Small-Cell Lung | Details |
FH-2001 | FH-2001 | Phase 1 Clinical | Solid tumours | Details | |
HLX-301 | HLX-301 | Phase 2 Clinical | Shanghai Henlius Biologics Co Ltd | Solid tumours; Neoplasms; Lymphoma; Neoplasm Metastasis; Carcinoma, Non-Small-Cell Lung | Details |
18F-BMS-986229 | 18F-BMS-986229; [18F]BMS-986229 | Phase 2 Clinical | Bristol-Myers Squibb International Corp | Stomach Neoplasms; Esophageal Neoplasms; Carcinoma, Non-Small-Cell Lung; Adenocarcinoma | Details |
TT-00420/Atezolizumab | Phase 1 Clinical | TransThera Sciences (Nanjing) Inc | Gastrointestinal Neoplasms | Details | |
BS-006 | BS-006 | Phase 1 Clinical | Solid tumours; Melanoma; Uterine Cervical Neoplasms | Details | |
PD-L1 t-haNK cell therapy/Inbakicept/Aldoxorubicin Hydrochloride(Immunitybio) | Phase 2 Clinical | Immunitybio Inc | Pancreatic Neoplasms | Details | |
RG-6084 | RG-6084; RO-7191863 | Phase 1 Clinical | F. Hoffmann-La Roche Ltd | Hepatitis B | Details |
Gallium [68Ga] Natan recombinant PD-L1 single domain antibody | SNA-002 | Phase 1 Clinical | Smartnuclide Biopharma | Solid tumours; Neoplasms; Contrast agents | Details |
sirpiglenastat | DRP-104 | Phase 2 Clinical | Dracen Pharmaceuticals Inc | Solid tumours; Carcinoma, Non-Small-Cell Lung | Details |
89Zr-S095012 | 89Zr-S-095012 | Phase 1 Clinical | Institut De Recherches Internationales Servier | Solid tumours | Details |
SG12473 | SG12473; SG-12473 | Phase 1 Clinical | Hangzhou Sumgen Biotechnology Co Ltd | Hematologic Neoplasms; Solid tumours; Neoplasms | Details |
BMS-936559 | MDX-1105; BMS-936559 | Phase 2 Clinical | Bristol-Myers Squibb Company | Leukemia, Myelogenous, Chronic; Shock, Septic; HIV Infections; Sepsis; Hodgkin Disease; Neoplasms; Small Cell Lung Carcinoma; Multiple Myeloma; Lymphoma, Non-Hodgkin; Melanoma | Details |
FS 118 | FS-118 | Phase 2 Clinical | Merck Serono, F-Star | Squamous Cell Carcinoma of Head and Neck; Neoplasms; Neoplasm Metastasis | Details |
IMM-2510 | IMM-2510 | Phase 1 Clinical | ImmuneOnco Biopharmaceuticals (Shanghai) Co Ltd | Solid tumours | Details |
Durvalumab/Gefitinib | Phase 2 Clinical | Medimmune | Carcinoma, Non-Small-Cell Lung | Details | |
QL-301 | QL-301 | Phase 1 Clinical | Qlsf Biotherapeutics Inc | Neoplasms | Details |
QL-415 | QL-415 | Phase 1 Clinical | Qlsf Biotherapeutics Inc | Neoplasms | Details |
EMB-09 | EMB-09 | Phase 1 Clinical | Shanghai Epimab Biotherapeutics, Inc | Solid tumours; Neoplasms | Details |
99mTc-NM-01 | 99mTc-NM-01 | Phase 2 Clinical | Nanomab Technology Ltd | Carcinoma, Non-Small-Cell Lung | Details |
Dimethylaminomicheliolide Fumarate | ACT-001 | Phase 2 Clinical | Tianjin Accendatech Technology Co Ltd | Ganglioglioma; Glioblastoma; Optic Neuritis; Central Nervous System Neoplasms; Neuromyelitis Optica; Breast Neoplasms; Glioma; Melanoma; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung | Details |
PM-1022 | PM-1022 | Phase 1 Clinical | Biotheus Inc | Neoplasms | Details |
INCB-099280 | INCB-099280; INCB-99280 | Phase 1 Clinical | Incyte Corp Ltd | Solid tumours; Carcinoma, Merkel Cell; Neoplasms; Small Cell Lung Carcinoma; Carcinoma, Transitional Cell; Mesothelioma; Microsatellite instability-high cancer; Nasopharyngeal Carcinoma; Carcinoma, Squamous Cell; Esophageal Squamous Cell Carcinoma; Uterine Cervical Neoplasms; Carcinoma, Hepatocellular | Details |
CCX-559 | CCX-559 | Phase 1 Clinical | Chemocentryx Inc | Solid tumours; Neoplasms | Details |
Ori-Bs-001 | Ori-Bs-001 | Phase 1 Clinical | OriCell Therapeutics Co Ltd | Solid tumours | Details |
SHS-009 | SHS-009; SH009; SH-009 | Phase 1 Clinical | Nanjing Sanhome Pharmaceutical Co Ltd | Neoplasms | Details |
ABL-501 | ABL-501 | Phase 1 Clinical | Abl Bio Inc | Solid tumours | Details |
Garivulimab | BGB-A333 | Phase 1 Clinical | Beigene Ltd | Solid tumours; Neoplasms | Details |
INCB-086550 | INCB-086550; INCB-86550 | Phase 2 Clinical | Incyte Corp | Solid tumours; Carcinoma, Renal Cell; Carcinoma; Neoplasms; Carcinoma, Non-Small-Cell Lung; Melanoma; Carcinoma, Hepatocellular | Details |
Emdifen | Phase 1 Clinical | Tianjin Chase Sun Pharmaceutical Co Ltd, Chinese Academy Of Medical Sciences | Solid tumours | Details | |
SL-279252 | TAK-252; SL-279252 | Phase 1 Clinical | Takeda Pharmaceutical Co Ltd, Shattuck Labs Inc | Squamous Cell Carcinoma of Head and Neck; Esophageal Neoplasms; Carcinoma, Renal Cell; Carcinoma, Transitional Cell; Hodgkin Disease; Lymphoma, Large B-Cell, Diffuse; Carcinoma, Non-Small-Cell Lung; Melanoma; Adenocarcinoma | Details |
KN-052 | KN-052 | Phase 1 Clinical | Suzhou Alphamab Co Ltd | Solid tumours | Details |
Recombinant humanized PD-L1 monoclonal antibody (Taizhou Houde Aoke Technology) | LP-002 | Phase 2 Clinical | Taizhou Houde Aoke Technology Co Ltd | Lymphoma, B-Cell; Solid tumours; Small Cell Lung Carcinoma; Digestive System Neoplasms; Primary mediastinal B cell lymphoma; Carcinoma, Squamous Cell; Melanoma | Details |
INBRX-105 | ES101; INBRX-105 | Phase 1 Clinical | Inhibrx | Solid tumours; Carcinoma, Renal Cell; Squamous Cell Carcinoma of Head and Neck; Thoracic Neoplasms; Stomach Neoplasms; Neoplasms; Carcinoma, Transitional Cell; Small Cell Lung Carcinoma; Esophageal adenocarcinoma; Melanoma; Carcinoma, Non-Small-Cell Lung | Details |
Anti-CD19 CAR-T cells therapy (Tianjin Mycure Medical Technology) | Phase 1 Clinical | Tianjin Mycure Medical Technology Co Ltd | Precursor B-Cell Lymphoblastic Leukemia-Lymphoma | Details | |
ABSK-043 | ABSK043 | Phase 1 Clinical | ABbisko Therapeutics Co Ltd | Solid tumours; Neoplasms | Details |
PD-L1/CTLA4 bispecific monoclonal antibody (Changhai Hospital) | Phase 2 Clinical | Changhai Hospital Of Shanghai | Pancreatic Neoplasms | Details | |
HL-301 | HL-301 | Phase 2 Clinical | Hanlim Pharm Co Ltd | Radiation Pneumonitis; Lung Neoplasms | Details |
SHS-006(Nanjing Sanhome Pharmaceutical) | SHS-006; SH-006; SH006 | Phase 1 Clinical | Nanjing Sanhome Pharmaceutical Co Ltd | Solid tumours | Details |
Simridarlimab | IBI-322; IBI322 | Phase 1 Clinical | Innovent Biologics(Suzhou) Co Ltd | Solid tumours; Bone Marrow Neoplasms; Hematologic Neoplasms; Neoplasms; Leukemia, Myeloid, Acute; Lymphoma, T-Cell; Lymphoma | Details |
LP-008 | LP-008 | Phase 1 Clinical | Lepu Biotech Co Ltd | Solid tumours | Details |
Recombinant anti-PD-L1 human monoclonal antibody (Jiansu huaiyu) | Phase 1 Clinical | Jiangsu Huaiyu Pharmaceutical Co Ltd | Solid tumours | Details | |
FAZ-053 | FAZ-053; LAE-005; LAE005 | Phase 2 Clinical | Novartis Pharma Ag | Solid tumours; Triple Negative Breast Neoplasms; Neoplasms; Chordoma; Sarcoma, Alveolar Soft Part | Details |
MAX-10181 | MAX-10181; MAX-1 | Phase 1 Clinical | Solid tumours; Neoplasms | Details | |
GNC-035 quadr-specific antibody(baili) | GNC-035 | Phase 1 Clinical | Sichuan Baili Pharmaceutical Co Ltd | Solid tumours; Hematologic Neoplasms; Breast Neoplasms; Metastatic breast cancer | Details |
SKB-337 | SKB337; A-337; SKB-337 | Phase 1 Clinical | Sichuan Kelun-Biotech Biopharmaceutical Co Ltd | Solid tumours | Details |
RC-98 | RC-98; RC98 | Phase 2 Clinical | RemeGen Co Ltd | Solid tumours; Stomach Neoplasms | Details |
BPI-371153 | BPI-371153 | Phase 1 Clinical | Betta Pharmaceuticals Co Ltd | Liver Neoplasms; Solid tumours; Lymphoma; Carcinoma, Non-Small-Cell Lung | Details |
TQB-2858 | TQB-2858 | Phase 2 Clinical | Nanjing Shunxin Pharmaceuticals Co Ltd Of Chiatai Tianqing Pharmaceutical Group | Pancreatic Neoplasms; Neoplasms; Nasopharyngeal Neoplasms; Sarcoma; Endometrial Neoplasms; Uterine Cervical Neoplasms | Details |
Durvalumab/Selumetinib sulfate | Phase 1 Clinical | Astrazeneca Plc | Neoplasms | Details | |
Pd-1-pik | Pd-1-pik | Phase 1 Clinical | Huashan Hospital Affiliated To Fudan University | Glioblastoma | Details |
PRS-344 | PRS-344/ONC0055; PRS-344; PRS-344/S095012; PRS-344S095012; S-095012 | Phase 2 Clinical | Pieris Pharmaceuticals Inc, Laboratoires Servier | Solid tumours | Details |
GNC-039 | GNC-039 | Phase 1 Clinical | Sichuan Baili Pharmaceutical Co Ltd | Solid tumours; Hematologic Neoplasms; Glioma; Neoplasm Metastasis | Details |
BJ-005 | BJ-005 | Phase 1 Clinical | Boji Biomedical Technology (Hangzhou) Co Ltd | Solid tumours; Lymphoma | Details |
JS-003 | JS-003 | Phase 1 Clinical | Solid tumours | Details | |
TQB-2868 | TQB-2868 | Phase 1 Clinical | Nanjing Shunxin Pharmaceuticals Co Ltd Of Chiatai Tianqing Pharmaceutical Group | Neoplasms | Details |
ASC-61 | ASC-61 | Phase 1 Clinical | Ascletis Pharma Inc | Solid tumours; Neoplasms | Details |
Betifisolimab | MSB-2311 | Phase 1 Clinical | Mabspace Biomedicine (Suzhou) Co Ltd | Solid tumours | Details |
PF-07257876 | Phase 1 Clinical | Pfizer Inc | Ovarian Neoplasms; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Non-Small-Cell Lung | Details | |
FPT-155 | CD80-Fc; FPT-155 | Phase 1 Clinical | Five Prime Therapeutics Inc | Solid tumours; Neoplasms | Details |
CN-202 | CN-202 | Phase 2 Clinical | Tongrun Biomedicine (Shanghai) Co Ltd | Solid tumours; Hematologic Neoplasms; Neoplasm Metastasis | Details |
Davoceticept | ALPN-202 | Phase 1 Clinical | Alpine Immune Sciences Inc | Solid tumours; Lymphoma | Details |
Sudubrilimab | HS-636 | Phase 2 Clinical | Zhejiang Hisun Pharmaceutical Co Ltd | Triple Negative Breast Neoplasms; Neoplasms; Primary mediastinal B cell lymphoma | Details |
Opucolimab | HLX-20 | Phase 1 Clinical | Shanghai Henlius Biotech Inc | Solid tumours; Neoplasms | Details |
BR-102 | BR102 | Phase 1 Clinical | BioRay Pharmaceutical Co Ltd | Solid tumours; Neoplasms | Details |
IBC-Ab002 | IBC-Ab002 | Phase 1 Clinical | ImmunoBrain Checkpoint Inc | Alzheimer Disease | Details |
89Zr-KN035(Wuxi No. 4 People's Hospital) | Clinical | Wuxi No. 4 People | Solid tumours | Details | |
QLF31907 | QLF31907; QLF-31907 | Phase 1 Clinical | Qilu Pharmaceutical Co Ltd | Neoplasms | Details |
Carrizumab | Phase 2 Clinical | Esophageal Neoplasms; Stomach Neoplasms; Adenocarcinoma | Details | ||
KD-033 | KD-033 | Phase 1 Clinical | Takeda Pharma | Solid tumours | Details |
AN-4005 | AN-4005 | Phase 1 Clinical | Hangzhou Adlai Nortye Biomedical Technology Co Ltd | Solid tumours; Neoplasms; Lymphoma | Details |
RAD-203 | RAD-203 | Phase 1 Clinical | Radiopharm Theranostics Ltd | Carcinoma, Non-Small-Cell Lung | Details |
IBC-0966 | IBC-0966 | Phase 2 Clinical | Shenghe (China) Biopharmaceutical Co Ltd | Neoplasms | Details |
CAR-T cell therapy (Timmune Biotech) | Phase 1 Clinical | Tianjin Timmune Biotech Inc | Multiple Myeloma; Precursor B-Cell Lymphoblastic Leukemia-Lymphoma; Lymphoma, Non-Hodgkin | Details | |
Lesabelimab | BC-003 | Phase 2 Clinical | Guilin Sanjin Pharmaceutical Co Ltd, Adagene (Suzhou) Ltd, Dragonboat Biopharmaceutical, Baifan Biotechnology (Shanghai) Co Ltd | Carcinoma, Renal Cell; Neoplasms; Urinary Bladder Neoplasms; Penile Neoplasms | Details |
LOR-S03 | CDX-527 | Phase 1 Clinical | Celldex Therapeutics | Solid tumours; Liver Neoplasms; Ovarian Neoplasms; Head and Neck Neoplasms; Stomach Neoplasms; Carcinoma, Renal Cell; Esophageal Neoplasms; Neoplasms; Microsatellite instability-high cancer; Urinary Bladder Neoplasms; Breast Neoplasms; Cholangiocarcinoma; Colorectal Neoplasms; Peritoneal Neoplasms; Fallopian Tube Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
SG-1408 | SG-1408; SG1408 | Phase 1 Clinical | Hangzhou Sumgen Biotechnology Co Ltd | Solid tumours | Details |
TJ-L14B | ABL-503; TJ-L14B/ABL503; ABL503 | Phase 1 Clinical | I-Mab Biopharma Co Ltd | Solid tumours | Details |
Pacmilimab | CX-072 | Phase 2 Clinical | Cytomx Therapeutics Inc | Solid tumours; Neoplasms; Triple Negative Breast Neoplasms; Breast Neoplasms; Lymphoma; Melanoma | Details |
Dual-targeting HER2 and PD-L1 CAR-T Cell Therapy (Sichuan University) | Phase 1 Clinical | Sichuan University | Peritoneal Neoplasms; Pleural Effusion, Malignant | Details | |
MT-6402 | MT-6402; MT-64-6402 | Phase 1 Clinical | Molecular Templates Inc | Solid tumours; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Non-Small-Cell Lung | Details |
PD-L1 t-haNK cell therapy | Phase 2 Clinical | Nantkwest Inc | Solid tumours; Squamous Cell Carcinoma of Head and Neck; Esophageal Neoplasms; Triple Negative Breast Neoplasms; Neoplasm Metastasis | Details | |
PM-1003 | PM1003 | Phase 2 Clinical | Biotheus Inc | Solid tumours | Details |
LBL-024 | LBL024; LBL-024 | Phase 2 Clinical | Nanjing Leads Biolabs Co Ltd | Solid tumours; Neoplasms | Details |
BAT-7104 | BAT-7104 | Phase 1 Clinical | Bio-Thera Solutions Ltd | Solid tumours; Neoplasms | Details |
HB-0036 | HB-0036 | Phase 2 Clinical | Huabo Biopharm Co Ltd | Solid tumours; Carcinoma, Non-Small-Cell Lung | Details |
6MW-3511 | 6MW-3511 | Phase 2 Clinical | Mabwell (Shanghai) Bioscience Co Ltd | Solid tumours; Neoplasms | Details |
INCB-099318 | INCB-099318; INCB-99318 | Phase 1 Clinical | Incyte Corp | Neoplasms; Uterine Cervical Neoplasms; Penile Neoplasms; Endometrial Neoplasms; Carcinoma, Squamous Cell; Esophageal Squamous Cell Carcinoma; Nasopharyngeal Carcinoma; Microsatellite instability-high cancer; Mesothelioma; Ovarian Neoplasms; Carcinoma, Transitional Cell; Small Cell Lung Carcinoma; Carcinoma, Basal Cell; Carcinoma, Renal Cell; Carcinoma, Merkel Cell; Anus Neoplasms; Solid tumours | Details |
IBI-323(Innovent Biologics) | IBI-323 | Phase 1 Clinical | Innovent Biologics(Suzhou) Co Ltd | Solid tumours; Neoplasms | Details |
MCLA-145 | MCLA-145 | Phase 1 Clinical | Incyte Corp, Merus Nv | Solid tumours; Neoplasms | Details |
FS-222 | FS-222 | Phase 1 Clinical | F-star Beta Ltd | Neoplasms; Neoplasm Metastasis | Details |
18F-BMS-986192 | BMS-986192-[18F] | Clinical | Bristol-Myers Squibb Company | Neoplasms | Details |
89Zr-durvalumab | Phase 2 Clinical | Radboud University Nijmegen | Head and Neck Neoplasms; Carcinoma, Non-Small-Cell Lung | Details | |
ADG-104 | ADG-104; ADG104 | Phase 2 Clinical | Guilin Sanjin Pharmaceutical Co Ltd, Adagene Inc | Neoplasms | Details |
QLS31901 | QLS-31901; QLS31901 | Phase 1 Clinical | Qilu Pharmaceutical Co Ltd | Neoplasms | Details |
TST-005 | TST-005; TST005 | Phase 1 Clinical | Mabspace Biomedicine (Suzhou) Co Ltd | Solid tumours; Neoplasms; Papillomavirus Infections | Details |
HB-0028 | HB-0028 | Phase 2 Clinical | Huabo Biopharm Co Ltd, Shanghai Huaota Biopharmaceutical Co Ltd | Solid tumours | Details |
Dual-targeting VEGFR1 and PD-L1 CAR-T cells Therapy (Sichuan University) | Phase 1 Clinical | Sichuan University | Serositis; Ascites | Details | |
CHECKvacc | CF33-hNIS-antiPDL1 | Phase 1 Clinical | Imugene Ltd, City Of Hope National Medical Center | Triple Negative Breast Neoplasms; Breast Neoplasms; Metastatic breast cancer | Details |
CYTO-102 | CYTO-NK-102; CYTO-102; COH06 | Phase 1 Clinical | CytoImmune Therapeutics Inc | Lung Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
PM-8002 | PM8002; PM-8002 | Phase 2 Clinical | Biotheus Inc | Solid tumours; Small Cell Lung Carcinoma; Triple Negative Breast Neoplasms; Mesothelioma; Neuroendocrine Tumors; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung | Details |
SGN-PDL1V | SGN-PDL1V | Phase 1 Clinical | Seagen Inc | Ovarian Neoplasms; Squamous Cell Carcinoma of Head and Neck; Triple Negative Breast Neoplasms; Esophageal Squamous Cell Carcinoma; Carcinoma, Non-Small-Cell Lung; Melanoma | Details |
Q-1802 | Q-1802 | Phase 1 Clinical | Qiyu Biotechnology (Shanghai) Co Ltd | Solid tumours; Gastrointestinal Neoplasms | Details |
Erfonrilimab | KN-046; KN046 | Phase 3 Clinical | Suzhou Alphamab Co Ltd, Jiangsu Alphamab Biopharmaceuticals Co Ltd | Colorectal Neoplasms; Carcinoma, Hepatocellular; Gastrointestinal Neoplasms; Carcinoma, Non-Small-Cell Lung; Carcinoma, Squamous Cell; Lymphoma; Carcinoma, Pancreatic Ductal; Esophageal Squamous Cell Carcinoma; Thymoma; Solid tumours; Thymus Neoplasms; Breast Neoplasms; Colonic Neoplasms; Pancreatic Neoplasms; Triple Negative Breast Neoplasms; Esophageal Neoplasms; Stomach Neoplasms | Details |
