Protein (22)Plate (4)Cell Grade Beads (4)
Launched (30)
Streptomyces avidinii (24)- (6)
Tag Free (20)- (9)His Tag (1)
PE Labeled (2)FITC Labeled (1)Unconjugated (4)- (8)HRP Labeled (3)AF488 Labeled (1)AF555 Labeled (1)Acridinium ester Labeled (1)AF647 Labeled (1)APC Labeled (2)Texas Red Labeled (1)Cy5 Labeled (1)Cy3 Labeled (1)ALP Labeled (1)FA Labeled (1)Europium chelate Labeled (1)
| Cat. No. | Species | Host | Product Description | Structure | Purity | Feature | Order Now |
|---|---|---|---|---|---|---|---|
HOT SP-11 | Streptomyces avidinii | - | Streptavidin Coated Plates, Clear, 12×8-Well Strips, White Frame | ||||
HOT SP-14 | Streptomyces avidinii | - | Streptavidin Coated Plates, Clear, 96-Well, Clear Frame | ||||
HOT STN-N5116 | Streptomyces avidinii | E. coli | Recombinant Streptavidin Protein (MALS verified) | ||||
HOT STN-NP117 | Streptomyces avidinii | E. coli | Streptavidin Protein-PE, premium grade | ||||
FRT-TA01 | - | E. coli | Streptavidin Protein FA-Labeled (for TR-FRET) | ||||
FRT-TD09 | - | E. coli | Streptavidin Protein Europium chelate (for TR-FRET) | ||||
GMP-MBS009 | - | - | GMP ActiveMax® Streptavidin μBeads | ||||
MBS-C009 | - | - | ActiveMax® Streptavidin μBeads, premium grade (for cells) | ||||
MBS-C044 | - | - | ActiveMax® Streptavidin μBeads (non magnetic), premium grade (for cells, 41 μm) | ||||
MBS-S003 | - | - | Cellectra™ Streptavidin NanoSort Microbeads, Research grade |







