Protein (1)
Launched (1)
Human (1)
His Tag & Avi Tag (1)
Biotin-labeled (1)
| Cat. No. | Species | Host | Product Description | Structure | Purity | Feature | Order Now |
|---|---|---|---|---|---|---|---|
HLM-H82W8 | HEK293 | Biotinylated Human HLA-B*15:01&B2M Monomer Protein (Peptide free, MALS verified) |
| English Name | Research Code | Highest Development Stage | Company | Indication | Clinical Trial |
|---|---|---|---|---|---|
| AL-002 | AL-002a; AL-002-a; AL-002 | Phase 2 Clinical | Abbvie Inc, Alector Inc | Alzheimer Disease | Details |
| Iluzanebart | VGL-101; VGL 101 | Phase 2 Clinical | Amgen Inc | Posterior Leukoencephalopathy Syndrome; Nerve Degeneration | Details |
| DNL-919 | DNL-919; TAK-920 | Phase 1 Clinical | Denali Therapeutics Inc | Alzheimer Disease | Details |
| VG-3927 | VG-3927 | Phase 1 Clinical | Vigil Neuroscience Inc | Alzheimer Disease | Details |




