Cell (4)Protein (6)
Launched (10)
Human (8)Cynomolgus (2)
- (6)His Tag & Avi Tag (2)Fc Tag (1)His Tag (1)
- (4)Biotin-labeled (2)Unconjugated (4)
| Cat. No. | Species | Host | Product Description | Structure | Purity | Feature | Order Now |
|---|---|---|---|---|---|---|---|
HOT CHEK-ATF104 | HEK293 | Human GIPR (Luc) HEK293 Reporter Cell | |||||
HOT CHEK-ATP206 | HEK293 | HEK293/Human GIPR Stable Cell Line (High Expression) | |||||
HOT GIR-H82E3 | HEK293 | Biotinylated Human GIPR Protein, His,Avitag™ (MALS verified) | ![]() | ||||
CHEK-ATF268 | HEK293 | Human GIPR (GFP) HEK293 Reporter Cell | |||||
CHEK-ATP207 | HEK293 | HEK293/Human GIPR Stable Cell Line (Medium Expression) | |||||
GIR-H5253 | HEK293 | Human GIPR Protein, Fc Tag (SPR verified) | ![]() | ||||
GIR-H52D3 | HEK293 | Human GIPR Protein, His,Flag Tag (Detergent) | ![]() | ||||
GIR-H52P3 | HEK293 | Human GIPR Protein (VLP) | |||||
GIR-C52H3 | HEK293 | Cynomolgus GIPR Protein, His Tag | ![]() | ||||
GIR-C82E3 | HEK293 | Biotinylated Cynomolgus GIPR Protein, His,Avitag™ | ![]() |
| English Name | Research Code | Highest Development Stage | Company | Indication | Clinical Trial |
|---|---|---|---|---|---|
| AT-02 | AT-02 | Phase 2 Clinical | Attralus Inc | Immunoglobulin Light-chain Amyloidosis; Amyloidosis | Details |
| Anti-CD33/anti-FcgammaRI bispecific antibody (UCSD) | Phase 1 Clinical | University Of California San Diego | Leukemia, Myeloid, Acute | Details |
| English Name | Research Code | Highest Development Stage | Company | Earliest Brand Name | Earliest Approval Country | Earliest Indication | Earliest Approval Company | Earliest Approval Date | Indication | Clinical Trial |
|---|---|---|---|---|---|---|---|---|---|---|
| Imlifidase | Mac-1 | Approved | Hansamed Inc | Idefirix | EU | Rejection of renal transplantation | Hansa Biopharma Ab | 2020-08-25 | Rejection of renal transplantation; Kidney Diseases; Purpura, Thrombotic Thrombocytopenic; Rejection of organ transplantation; Renal Insufficiency, Chronic; Guillain-Barre Syndrome; Kidney Failure, Chronic | Details |









