Protein (1)
Launched (1)
Human (1)
His Tag (1)
Unconjugated (1)
| Cat. No. | Species | Host | Product Description | Structure | Purity | Feature | Order Now |
|---|---|---|---|---|---|---|---|
CX4-H5143 | E. coli | Human CXCL14 Protein, His Tag | ![]() |
| English Name | Research Code | Highest Development Stage | Company | Indication | Clinical Trial |
|---|---|---|---|---|---|
| Bexotegrast | PLN-74809 | Phase 3 Clinical | Pliant Therapeutics Inc | Idiopathic Pulmonary Fibrosis; Coronavirus Disease 2019 (COVID-19); Respiratory Distress Syndrome, Adult; Cholangitis, Sclerosing | Details |
| IDL-2965 | IDL-2965 | Phase 2 Clinical | Indalo Therapeutics Inc | Metabolic Dysfunction-Associated Steatotic Liver Disease; Idiopathic Pulmonary Fibrosis | Details |
| PLN-1474 | PLN-1474 | Phase 1 Clinical | Pliant Therapeutics Inc, Novartis Pharma Ag | Metabolic Dysfunction-Associated Steatotic Liver Disease; Liver Cirrhosis | Details |





