| English Name | Research Code | Highest Development Stage | Company | Indication | Clinical Trial |
|---|---|---|---|---|---|
| BMS-986340 | BMS-986340 | Phase 2 Clinical | Eeig Bristol-Myers Squibb Manufacturing Company Bristol-Myers Squibb Srl | Ovarian Neoplasms; Esophageal Neoplasms; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Renal Cell; Pancreatic Neoplasms; Triple Negative Breast Neoplasms; Carcinoma, Transitional Cell; Neoplasms; Colorectal Neoplasms; Melanoma; Carcinoma, Non-Small-Cell Lung; Uterine Cervical Neoplasms | Details |
| S-531011 | S-531011 | Phase 2 Clinical | Shionogi Inc | Solid tumours | Details |
| LM-108 | LM-108 | Phase 2 Clinical | LaNova Medicines Ltd | Solid tumours | Details |
| BAY-3375968 | BAY-3375968 | Phase 1 Clinical | Bayer AG | Solid tumours; Neoplasms | Details |
| ICP-B05 | CM-369; ICPB05 | Phase 1 Clinical | Keymed Biosciences Co Ltd, InnoCare Pharma Ltd | Hematologic Neoplasms; Solid tumours | Details |
| HBM-1022 | HBM-1022 | Phase 1 Clinical | Harbour Biomed | Neoplasms | Details |
| JTX-1811 | JTX-1811; GS-1811 | Phase 1 Clinical | Jounce Therapeutics Inc | Solid tumours | Details |
| SRF-114 | SRF-114 | Phase 1 Clinical | Surface Oncology Inc | Solid tumours; Squamous Cell Carcinoma of Head and Neck; Neoplasms | Details |
| AMG-355 | AMG 355; AMG-355 | Phase 1 Clinical | Amgen Inc | Solid tumours | Details |
| HC-006 | HC-006; HC006 | Phase 1 Clinical | Solid tumours | Details | |
| BGB-A3055 | BGB-A3055 | Phase 1 Clinical | Solid tumours; Neoplasm Metastasis | Details | |
| ABBV-514 | ABBV-514 | Phase 1 Clinical | Abbvie Inc | Squamous Cell Carcinoma of Head and Neck; Carcinoma, Non-Small-Cell Lung | Details |
| IPG-7236 | IPG-7236 | Phase 1 Clinical | Nanjing Immunophage Biotech Co Ltd | Solid tumours; Breast Neoplasms; Dermatitis, Atopic | Details |
| ZL-1218 | ZL-1218 | Phase 1 Clinical | Zai Lab (Shanghai) Co Ltd | Solid tumours; Neoplasms | Details |




